Guilds Pre-Beta

Guild Members Total Netw. Avg. Netw.
IMPERIAL SUCCESSION AUTHORITY (ISA) 42 22,343,275 531,982
EOLIAN RUSH (Rush) 31 14,711,467 490,382
BORDER KNIGHTS (BK) 27 11,649,963 401,722
STRIPLING WARRIORS (SW) 16 5,403,645 317,861
LOSGADH AINEAS (LA) 39 13,178,042 313,762
THE ORDER OF THE LOST PALADINS (OLP) 12 3,250,548 270,879
BROTHERHOOD OF OUTCAST DEVINE (The BROOD) 17 4,173,194 245,482
DRAGONS OF SILK AND STEEL (DSS) 60 13,629,023 227,150
THE TRIBE OF THE GREEN LEAF (TGL) 39 8,726,584 218,164
LA NOKTO GARDI (LNG) 19 3,971,401 209,021
RAEVYN PRIDE (Pride) 16 3,277,192 204,824
THE CHOSEN (CSN) 13 2,849,239 189,949
FERVENT (Fervent) 21 3,453,766 164,465
THE FREE CORPS (TFC) 15 2,587,691 161,730
EXILED OF ELANTHIA (Exile) 15 2,055,315 137,021
THE TEMPLAR KNIGHTS (TK) 22 2,788,492 132,785
DIVINE ASCENSION (DvA) 15 1,905,453 127,030
WANDERING WOLVES (WW) 31 3,893,405 125,593
RANGERS OF VER (rovers) 21 2,598,763 123,750
AVATARS OF RAZELA (AoR) 17 1,750,611 109,413
LOST KNIGHTS ALLIANCE (LKA) 41 3,638,179 98,329
TRIAD (Triad) 20 1,721,476 86,073
VAGABONDS HAVEN (VH) 14 1,192,475 85,176
THE HOLY TREE (HolyT) 16 1,323,915 82,744
CRUSADERS OF THE REALMS (COR) 17 1,494,089 78,636
THE CHOSEN ELITE (TCE) 11 922,664 76,888
ICY AEGIS (ICY) 18 1,246,516 73,324
QUOD ERAT DEMONSTRANDUM (QED) 40 2,118,867 73,064
DEMONIC CIRCLE (DC) 12 925,666 66,119
VELKYN VELVE (VV) 17 939,230 62,615
DOGS OF WAR (DoW) 22 1,075,759 51,226
THE RAVEN COLLECTIVE (T R C) 40 1,692,140 48,346
DISCIPLES OF CHAOS (DoC) 14 558,487 46,540
KEEPERS OF THE BLUE ROSE (KBR) 15 713,523 44,595
DARK KNIGHTS OF THE PRAETORIAN (DKP) 14 455,456 35,035

Blue = Diman - Red = Mina - Gold = Solas

Canon