Canon: The Mortal King
Evernight Games Presents
 
Game Rankings
Unity Scores
Final Ranks
Realm Networth
1 Hooligan of Torpor (30037) 2,491,444
2 Gesundheit of Achoo (30090) 2,211,674
3 Seska Dragonslayer of Koriasai (30007) 1,148,776
4 Mac of Recluse (30024) 795,026
5 Geothe of Anaria (30093) 791,671
6 Figment of Unseen (30043) 773,590
7 Ninja of Wraith (30042) 754,828
8 Cheese of Bun (30016) 753,193
9 Eisheth of Tower (30011) 680,612
10 Carioh of Nahgrande (50050) 671,997
11 Haegar of Firepeaks (50046) 649,101
12 Phoenix of Heliopolis (30097) 625,462
13 DKII of Xandia (30111) 621,354
14 Eisheth of Black Tower (30076) 612,003
15 marchy of goblin (50111) 589,275
Top Killers
Realm Kills
1 D of Asivlan (50025) 12
2 Eisheth of Tower (30011) 7
3 Figment of Unseen (30043) 7
4 unknown of Fallacy (50117) 7
5 v of forbidden pleasures (30029) 6
6 d of Goblin Hordz 2 (50152) 6
7 Mr Ed of Haldor (10005) 5
8 Athanasia of Iterum (50024) 5
9 IncenD of Xenolith (50118) 5
10 v of wintermist (30025) 4
11 Mustare of The Blood Pools (10018) 4
12 DKII of Xandia (30111) 4
13 unknown of Enigma (50127) 4
14 Veldrin of Faust (30094) 4
15 Exile of Paradise Lost (10007) 3
Most Turns Absorbed
Realm Turns Absorbed
1 RedBaron of The Vet (30053) 5,137
2 squee of Aye (30098) 3,406
3 RedBaron of The Spectrum (30054) 2,953
4 nick of kingdom of war (50080) 2,875
5 D of Asivlan (50025) 2,820
6 Orioth of Exitium (30059) 2,720
7 Gesundheit of Achoo (30090) 2,571
8 Kenchan of Return (10072) 2,449
9 Most Pain of Evernon (50082) 2,418
10 Cluesen of Moguntia (50070) 2,300
11 Angry Lamb of Baaaad Temper (30023) 2,236
12 Pesh of Corona (10041) 2,225
13 annoy unguilded of Barg (50085) 2,199
14 Jessi of PeakABoo (10023) 2,134
15 Hooligan of Torpor (30037) 2,133
Maximum Networth
Realm Max. Networth
1 Hooligan of Torpor (30037) 3,074,489
2 Gesundheit of Achoo (30090) 2,179,578
3 Valentine of I am your Valentine (30004) 1,839,642
4 Treat of Tricker (30036) 1,688,190
5 RedBaron of The Vet (30053) 1,650,213
6 Valentine of Are you my Valentine (30077) 1,416,359
7 Kwaiq of Liguria (50003) 1,394,535
8 squee of Aye (30098) 1,388,573
9 Aria of Blood Castle (50043) 1,387,098
10 Reylan Talonspyre of Aundair (10097) 1,365,805
11 Goonies of Somnolance (30038) 1,305,026
12 Marker of Gold (50124) 1,290,357
13 Orioth of Letum (30060) 1,262,576
14 Ashin of Warmonger (10118) 1,220,979
15 Ender of Dragon Army (30032) 1,217,556