![]() |
|
| Guilded | Num | Acres | Cash | Networth | Avg Net |
|---|---|---|---|---|---|
| Barnabas | 48 | 781,623 | 554,373,381 | 15,869,301 | 330,611 |
| Leto | 84 | 886,143 | 916,926,750 | 19,059,037 | 226,894 |
| Angelique | 82 | 724,009 | 628,615,743 | 16,671,631 | 203,313 |
| All Faith | Num | Acres | Cash | Networth | Avg Net |
| Barnabas | 140 | 976,674 | 733,182,714 | 19,959,918 | 142,571 |
| Angelique | 146 | 853,070 | 687,090,112 | 18,812,497 | 128,853 |
| Leto | 179 | 1,048,862 | 1,085,962,722 | 21,682,720 | 121,133 |
Unity Game End of Age Ranks
Unity - Serenity
Monday July 28th 2008 - 19:28pm EDT
| Guild | Members | Networth | Avg. Netw. |
| SOLITARY KNIGHTS (SOL) | 4 | 1,866,860 | 466,715 |
| ORDO DE DRACONAS (Ordo) | 13 | 5,119,844 | 393,835 |
| FIRES OF ETERNAL LIGHT (FEL) | 12 | 4,669,919 | 389,160 |
| FORSAKEN ASCENSION (FA) | 23 | 6,678,042 | 290,350 |
| MORITURI TE SALUTAMUS (MTS) | 9 | 2,566,363 | 285,152 |
| DIVINE LIGHT (Light) | 26 | 6,806,617 | 261,793 |
| DEUS EX MACHINA (DEM) | 22 | 5,344,693 | 242,941 |
| CITADEL OF THE LITHANIAN EMPIR (COLE) | 10 | 2,239,341 | 223,935 |
| LOST KNIGHTS ALLIANCE (LKA) | 19 | 3,986,773 | 209,831 |
| MERRY UNION OF MERCENARIES (MuM) | 9 | 1,725,196 | 191,689 |
| AVATARS OF ASCENSION (AoA) | 10 | 1,624,747 | 162,475 |
| REMNANTS OF THE HORDE (RoTH) | 6 | 937,404 | 156,234 |
| CALAEL OS SI EILOL (Calael) | 11 | 1,590,116 | 144,556 |
| BRIDGEBURNERS (9th Legion) | 16 | 2,275,963 | 142,248 |
| THE GOLDEN HORDE (TGH) | 16 | 1,631,262 | 101,954 |
| FLYING HEAD HUNTERS (FHH) | 2 | 983,185 | No Rank |
| COMBRICCOLA (Combri) | 2 | 957,710 | No Rank |
| PRINCES OF MADNESS (Madness) | 3 | 532,214 | No Rank |
| CLAN OF WARCHALLENGE GOBLINS (Goblins) | 3 | 69,352 | No Rank |
| CARDINAL CHUNDER (CCTV) | 1 | 4,715 | No Rank |
|
Blue = Angelique -
Red = Barnabas -
Gold = Leto
|
|||
Top Faiths Top 10 Scouts Top 10 Guilds | Top 10 Angelique Scouts Top 10 Barnabas Scouts Top 10 Leto Scouts | Top 10 Angelique Guilds Top 10 Barnabas Guilds Top 10 Leto Guilds |