The following 'Honour' Score is accumilated by adding the number of turns spent per offensive action if the target has greater networth, or deducting if the target has less.

Only living realms that are currently not in NPP have been counted.

RankHonourLeaderKingdomNetworthGuild
1 1050 d Goblin Hordz 2 (50152) 47,366 Goblins
2 441 boku tooboku2 (30052) 196,119 None (Bar)
3 392 Mermaid Oceans Paradise (10061) 138,854 AoA
4 363 Aeyliea Order Reborn (30008) 44,357 Ordo
5 337 chief Mucky Eyes (30138) 42,214 MTS
6 319 la salsita salsa (30027) 56,179 MTS
7 315 Mickal Redwater Chalk Farm (50033) 455,607 FEL
8 314 Noleeenz Fangdom (30100) 32,700 MTS
9 289 Gareth Gobblecoque Fashionably Late (50136) 417,263 Combri
10 288 Ashin Immortal (10031) 156,955 9th Legion
11 257 Baashkai New Castle (50114) 132,155 LKA
12 240 Reaper Vanguard (10001) 130,486 MuM
13 232 squee dreamtap (30009) 39,249 MTS
14 223 Carioh Nahgrande (50050) 671,997 FEL
15 200 Cluesen Moguntia (50070) 0 None (Let)
16 184 Kwaiq Campania (50002) 540,447 Combri
17 176 Dark Knight Forest of Shadows (30020) 24,229 None (Bar)
18 158 KwbbBV 34562324665343 (10107) 226,168 AoA
19 145 Fallen Knight The Knights Despair (10060) 171,557 AoA
20 135 Jahapp Nowtreyob (30144) 39,333 MTS
21 133 BL Failedagain (10011) 135,475 AoA
22 132 Kenchan Return (10072) 209,661 AoA
23 131 Flipper Oceans Wonder (10062) 114,342 AoA
24 127 Mickal Redwater Counting Crows (50031) 527,388 FEL
25 124 Agburnak Agorak (10057) 83,723 Calael
26 121 Galadrim Chult (10037) 206,746 Calael
27 118 DKII Xandia (30111) 621,354 FA
28 112 Mac Recluse (30024) 795,026 FA
29 109 Tara The Valley (50137) 78,647 Light
30 109 Grully Drougt (50206) 253,611 None (Let)
31 108 aurorasflower Carebear (10155) 107,553 DEM
32 105 Ragnar COOLZ (50181) 104,175 LKA
33 104 Mr Ed Haldor (10005) 36,525 9th Legion
34 102 Dave Chaotic (50199) 28,661 None (Let)
35 101 v forbidden sins (30183) 46,679 FA
36 99 Mike Mingardin (30160) 22,730 MTS
37 98 Shori Shyr Taur d Jivundus (10050) 10,662 Calael
38 89 Nagash MUR (50048) 450,925 FEL
39 87 KaruthmaShey Tower of Eternity (30019) 77,726 None (Bar)
40 82 David The Other Rock (50197) 103,546 None (Let)
41 79 commonsolace juggernaut (50145) 43,450 TGH
42 77 LipBalm Cherry (50187) 43,712 None (Let)
43 76 slash sprouts (30028) 62,584 MTS
44 76 Flare HellSent (50041) 156,121 Light
45 75 Fire Burnswhenpee (30003) 31,660 FA
46 72 Helana Blosom Hollow (50093) 46,857 None (Let)
47 72 Thorax Silvermoon (50172) 540,777 LKA
48 67 Veldrin Faust (30094) 102,941 FA
49 66 ScottShadow WTFMate (50132) 553,702 Light
50 64 tutai Telanria (50054) 42,440 TGH
51 60 Athanasia Iterum (50024) 192,158 Light
52 58 Skyleah Sky Dome (10164) 382,318 DEM
53 51 Damned Soul DarkCastle (10114) 293,538 AoA
54 50 boku tooboku (30051) 164,500 None (Bar)
55 48 Fire Cross (10035) 15,433 None (Ang)
56 48 Juriel Griel (30179) 212,396 Ordo
57 48 Calis Dystopia (50173) 280,242 Light
58 47 Dont Do It Twit Salt (30116) 229,992 FHH
59 47 TuT ZunAmber (50055) 131,765 TGH
60 44 Shofet Even Shetiyah II (10117) 38,040 9th Legion
61 38 Le Countess Eldalie Chathen (10049) 133,035 Calael
62 38 Harmony Terabithia (50095) 74,534 TGH
63 36 Robbo Cognitive (10125) 316,701 DEM
64 36 Robbo Abraxis (10135) 70,487 DEM
65 34 Waller 10184 (10163) 358,147 DEM
66 31 Mr Ed Anteres (10004) 46,229 9th Legion
67 30 Darnivan Dartuaga (10180) 71,962 DEM
68 30 Bimbette Skankeriffic (50109) 209,954 None (Let)
69 28 Ashin Warmonger (10118) 487,746 9th Legion
70 28 Snotticus Sleepy Mold (10133) 76,901 DEM
71 28 khyron khyland (50056) 361,281 Light
72 28 Tara Thessaly (50089) 96,887 Light
73 27 Makoto Sendai (10038) 191,881 Calael
74 26 Kirsten Dunst (10092) 87,380 None (Ang)
75 25 rendermecrazy always ready (30071) 0 None (Bar)
76 24 Crazed Jumper (30149) 493,905 FA
77 24 Master of Puppets Back Home (50047) 149,211 FEL
78 19 janus PalaUtog (10048) 59,920 None (Ang)
79 17 Haegar Firepeaks (50046) 649,101 FEL
80 16 Jessi Windows (10020) 346,974 COLE
81 16 Ironfist Bad Moon Rising (50053) 112,768 TGH
82 16 Faile Mayene (50079) 18,703 None (Let)
83 16 Aria Endless Ambrosia (50157) 489,330 Light
84 14 Talon Talons Lair (10136) 222,566 DEM
85 14 Sindarin Dradan Forest (10162) 230,271 DEM
86 13 Stark Agobi (10066) 62,833 None (Ang)
87 13 Daigon Camelot (50115) 31,481 Light
88 10 Valkesorcio Trellor (50202) 13,264 None (Let)
89 10 bandit bandit (50229) 37,166 TGH
90 9 BL Deathfrombelow (10183) 142,701 AoA
91 9 James Porterpotty55 (30021) 19,949 None (Bar)
92 8 Shelled Existance Living Memory (30151) 36,076 None (Bar)
93 8 Zakk Wylde Black Label Society (30173) 71,866 None (Bar)
94 8 Myst Skyhawk (50012) 0 None (Let)
95 8 StormShadow GrandTheft (50133) 149,305 Light
96 6 Ward Flames of Fury (10085) 136,400 AoA
97 6 Reylan Talonspyre Aundair (10097) 269,813 9th Legion
98 6 davisson united we stand (50194) 15,270 None (Let)
99 6 zann iron maiden (50231) 67,833 TGH
100 5 Querion Eriadon Citadel (10116) 67,863 9th Legion
101 5 Helana Rexor Ardis (50120) 52,250 None (Let)
102 4 Sand Waste (10112) 184,221 9th Legion
103 4 Velos Salthas (50121) 16,264 None (Let)
104 3 Supreme Wars (30172) 143,920 None (Bar)
105 2 janus Palatoyi (10047) 85,593 None (Ang)
106 2 Alycium Alycium (30167) 124,830 None (Bar)
107 2 unknown Enigma (50127) 25,143 None (Let)
108 2 Invisable MakeScumRandomly (50227) 215,158 Light
109 0 Pesh Corona (10041) 319,678 None (Ang)
110 0 Moon Rad Silverbane Sempiternus Accendo (10074) 55,034 None (Ang)
111 0 Alias Tyrannicida (10120) 272,866 9th Legion
112 0 Carlin Bellicoso (10134) 17,030 None (Ang)
113 0 kosman whaaat (10150) 19,688 None (Ang)
114 0 Mic Mic God The Sun (10159) 7,651 None (Ang)
115 0 Creeper Ashes (10167) 140,466 COLE
116 0 Creeper Wake up Hate (10168) 144,443 COLE
117 0 Alaella Atomos (10173) 11,781 None (Ang)
118 0 vandetta scholo (10182) 43,317 None (Ang)
119 0 killerqueen Motherinneed (10185) 100,557 COLE
120 0 Jessi Grumbles (10186) 56,626 COLE
121 0 Bat Kingdom of love (10187) 86,327 COLE
122 0 ouchie Pleb (10189) 47,978 None (Ang)
123 0 Valcatin Icore (30046) 24,440 None (Bar)
124 0 Sylph Wonder (30047) 32,524 None (Bar)
125 0 Zomb Illigatus (30084) 126,289 None (Bar)
126 0 Zoltan Cazic Thule (30106) 115,038 None (Bar)
127 0 Recall Horsevomit (30119) 47,437 None (Bar)
128 0 Biohazzard Hazzzardous Wastes (30139) 24,633 None (Bar)
129 0 gram kilo (30142) 125,413 None (Bar)
130 0 TThug Thugaria (30145) 71,329 None (Bar)
131 0 TLove Lovearia (30146) 106,713 None (Bar)
132 0 Hector Sith (30147) 52,758 None (Bar)
133 0 Zaraki Kenpachi The Seireitei (30161) 64,535 None (Bar)
134 0 Yoruichi Shihouin Soul Society (30162) 74,261 None (Bar)
135 0 Temacula Temacula (30164) 167,938 None (Bar)
136 0 Sturm waterdeep (30168) 27,482 None (Bar)
137 0 Renzo Lamb of God (30174) 246,477 None (Bar)
138 0 agito Air Gear (30182) 8,083 None (Bar)
139 0 wolv shadows (30184) 9,480 None (Bar)
140 0 Blaire Mga Walay Puangud (30188) 104,341 FA
141 0 Sidhe Vicious Sex Pistol (30192) 119,437 None (Bar)
142 0 Poindexter Poy (30193) 175,650 None (Bar)
143 0 Meagain Trunks (30196) 25,811 None (Bar)
144 0 Kinnison Barsoom (30197) 41,008 None (Bar)
145 0 Myst XII Revolution (50011) 0 None (Let)
146 0 Barraind The Highkeeps (50028) 14,543 None (Let)
147 0 Oso VFW5606 (50066) 55,881 None (Let)
148 0 Bullwinkle VFW3003 (50067) 49,038 None (Let)
149 0 Eeeeek Regional Office (50072) 145,601 Light
150 0 Barraind Underkeeps (50094) 16,444 None (Let)
151 0 Garrick Dagger (50098) 52,811 None (Let)
152 0 Balls Matzo (50110) 17,339 None (Let)
153 0 Masta Pentos (50138) 52,921 None (Let)
154 0 Masta Tire Irons (50139) 44,535 None (Let)
155 0 Paku BlackBerry Downs (50140) 13,706 None (Let)
156 0 Daigon Paradise (50149) 40,603 Light
157 0 Jacobar Hachimanbara (50158) 5,940 None (Let)
158 0 Sergio Aresiana (50191) 11,350 None (Let)
159 0 Sethas Rose From the Grave (50196) 173,277 LKA
160 0 mist four mist (50198) 10,224 None (Let)
161 0 Status Quo Shadowlands (50200) 476,669 FEL
162 0 Ol Dirty Twiggs Dirty Dirty (50210) 55,754 None (Let)
163 0 bloodknight darkworlder (50211) 179,835 LKA
164 0 Flare Devils Lair (50213) 201,243 Light
165 0 Shelder Arrow (50217) 269,165 RoTH
166 0 Kakica Qosmia (50218) 267,143 RoTH
167 0 Link Xho1 (50220) 251,606 Light
168 0 Marker Grave (50224) 417,286 Light
169 0 Wolf Wolfs Den (50226) 48,040 None (Let)
170 0 A guy Peeps (50228) 11,204 None (Let)
171 0 Okaf Orrefors (50232) 192,696 RoTH
172 0 Tych L Religion (50233) 208,400 RoTH
173 0 Status Quo Reclaim (50238) 227,166 None (Let)
174 0 C Tears of Gold (50239) 266,242 Light
175 0 zann back (50244) 69,634 None (Let)
176 0 Squidgey Shreddies (50245) 73,923 None (Let)
177 0 bobben Nibben (50247) 38,954 None (Let)
178 0 Squidgey Crush (50248) 19,401 None (Let)
179 -2 Ward Hammershead (10086) 56,051 AoA
180 -2 RaY Mamulabog (30166) 183,882 None (Bar)
181 -3 sidhe ouch (30191) 80,799 None (Bar)
182 -3 m Silip Ko (50099) 149,018 TGH
183 -5 Navi Resilience (10113) 22,335 9th Legion
184 -9 Hippopotamus Wilderbeast (50186) 39,498 None (Let)
185 -10 Grand Ketchup Booyah (10188) 16,079 None (Ang)
186 -11 Meeek Concord (50073) 166,969 Light
187 -11 Pacman Pound for Pound King (50188) 167,712 LKA
188 -12 Braun Uskonsin (30185) 26,920 None (Bar)
189 -14 Cluesen Fireslinger (50071) 0 FEL
190 -14 marchy goblin (50111) 589,275 LKA
191 -15 v forbidden pleasures (30029) 140,829 FA
192 -16 Joclyn Travin (10056) 99,742 Calael
193 -16 Ontrose Northwind Isles (30039) 59,223 None (Bar)
194 -18 Crojuv Crojuv II (10111) 39,007 Calael
195 -20 jcballah Scalotbangu (10147) 341,142 None (Ang)
196 -20 me Laststop (50169) 394,499 Light
197 -20 Aruara Redemption (50180) 128,047 LKA
198 -22 Mutya ka Baleleng sa Baybayon (50144) 84,657 None (Let)
199 -24 BD Forbidden Realm (10022) 381,016 COLE
200 -24 Zantek Rantings of the Mad (30081) 208,267 Madness
201 -27 Ontrose Northwind Dale (30040) 44,319 None (Bar)
202 -28 Stickls Solhaven (30104) 71,313 None (Bar)
203 -30 slayer slayd (30101) 0 None (Bar)
204 -31 Juriel Verthicha (30117) 22,791 Ordo
205 -34 Aqua Systerious (50007) 0 RoTH
206 -34 owly lustful (50069) 151,185 TGH
207 -34 Baashkai Menuveid United (50113) 285,550 LKA
208 -36 Ursila Blackdeath (30186) 46,944 None (Bar)
209 -39 Ricardos Son Vacation (50065) 84,762 FEL
210 -40 Zantek Chaos Visions (30068) 319,232 Madness
211 -40 Green Giant Hidden Valley (50221) 156,990 Light
212 -48 Stark Iggy (10067) 54,239 None (Ang)
213 -48 unknown Fallacy (50117) 16,012 None (Let)
214 -50 Perrin Two Rivers (10008) 405,456 SOL
215 -50 EvilElmo Street (30153) 170,293 FA
216 -52 Adam Loganholme (10006) 386,026 SOL
217 -52 Skyleah Sky Palace (10161) 247,969 DEM
218 -54 BJ Brown (10034) 69,603 MuM
219 -59 Fruiticas Cherrydale (10132) 35,808 DEM
220 -60 Tarllac Noobish (10095) 67,163 None (Ang)
221 -62 flipax Panghak (50141) 141,499 None (Let)
222 -64 Dusttball Friasered (30045) 0 FA
223 -65 BJ White (10033) 89,651 MuM
224 -67 Live Wire Rock of Ages (10040) 355,676 Calael
225 -70 Jane The Bridge (30034) 102,082 None (Bar)
226 -70 Akinabalu Kletus Muyuk (30114) 145,429 None (Bar)
227 -72 gandolf lake mcconnell (50212) 76,702 None (Let)
228 -74 RedBaron The Vet (30053) 59,700 MTS
229 -77 aqua Forum (50006) 0 RoTH
230 -80 Blackwidow Webspin (10124) 385,456 DEM
231 -80 Marcus Hallow Bend (10128) 205,214 DEM
232 -81 Arias Forthcoming (10051) 128,092 Calael
233 -82 killerqueen rat a touille (10063) 265,426 COLE
234 -82 Tarllac Noobvilish (10094) 357,797 9th Legion
235 -82 D Asivlan (50025) 12,656 Goblins
236 -84 Qudomass Axtown (50205) 0 LKA
237 -88 IncenD Xenolith (50118) 259,762 Light
238 -89 Lauriel A poor peasant (10073) 566,188 SOL
239 -93 Mac Serenity (30022) 136,653 FA
240 -96 Sixlegs Spiderlair (10126) 426,717 DEM
241 -98 Daivon Lashire Lasear (10181) 523,043 DEM
242 -99 Link EcoR1 (50013) 217,906 Light
243 -100 Dissident Dissidence (30176) 236,524 None (Bar)
244 -101 revenge scorned (50176) 312,566 LKA
245 -104 RaYCorZ Kapa Mo (30050) 101,730 None (Bar)
246 -108 Roland Salvation (10082) 30,182 None (Ang)
247 -109 Geothe Anaria (30093) 791,671 FA
248 -109 Phoenix Avalerion (30096) 142,629 Ordo
249 -110 mel Alitaptap (10013) 0 None (Ang)
250 -111 Jcballah Ballscamlot (10148) 219,488 None (Ang)
251 -111 Cheese Bun (30016) 753,193 FHH
252 -112 Andrew Upper Kingdom (50235) 43,419 None (Let)
253 -113 Phoenix Heliopolis (30097) 625,462 Ordo
254 -114 Dusrtball Trianda (30044) 0 FA
255 -115 Bevan Realm of Ni (10123) 253,035 DEM
256 -116 Hugh Kitchen Sink (50150) 84,487 TGH
257 -119 snake fang (50165) 309,435 LKA
258 -120 Bailey Tribal (30070) 28,998 FA
259 -122 Figment Unseen (30043) 773,590 Ordo
260 -125 aurorasflower Eclipse (10157) 115,504 DEM
261 -125 Aria Blood Castle (50043) 487,100 Light
262 -126 Exile Exile (10003) 509,190 SOL
263 -131 Farouk AlHakam Enishte Effendi (10091) 32,349 9th Legion
264 -132 Reylan Talonspyre Threat and Crit (10028) 171,579 9th Legion
265 -132 nick kingdom of war (50080) 134,325 TGH
266 -135 Bevan Wonderworld (10122) 327,484 DEM
267 -138 Grizz Stubbed Toe Jam (50134) 188,190 TGH
268 -139 Thyrous Spiritwood (10146) 248,778 DEM
269 -151 Uktabi Urangatan Letos Sacrifice (50147) 37,322 TGH
270 -152 Son Jax (10036) 10,000 None (Ang)
271 -162 owly sinful (50068) 236,260 TGH
272 -164 bandit bandits (50230) 217,257 None (Let)
273 -169 Zhord Confused (10101) 78,944 MuM
274 -170 Kamatayan Undercity (50179) 588,160 LKA
275 -178 Mustare The Blood Pools (10018) 47,631 9th Legion
276 -180 Pesh Landosha (10088) 323,245 None (Ang)
277 -185 Allure Temptation (30001) 73,340 None (Bar)
278 -186 Hooligan Torpor (30037) 2,491,444 FA
279 -188 Doug Gamblers Den (10083) 459,563 DEM
280 -200 Marker Golden Retriever (50156) 370,057 Light
281 -204 RaYCorZ WaY KuraT (30049) 93,615 None (Bar)
282 -208 Kain Easter Island (30030) 72,201 Ordo
283 -209 v wintermist (30025) 137,809 FA
284 -212 Bailey Ascension (30069) 418,272 FA
285 -214 Maliki Grand Rapids (50059) 0 LKA
286 -218 Raistlin Ivalice (50204) 89,257 TGH
287 -221 Live Wire Good Will Hunting (10039) 341,552 Calael
288 -227 Reaper Tripwire (10002) 47,406 MuM
289 -228 Fireslash Wiener (30109) 33,177 FA
290 -229 Orioth Letum (30060) 22,807 Ordo
291 -239 KnightTaran Reconnoiter (50023) 351,164 FEL
292 -250 Incend Crash (50119) 316,608 Light
293 -272 bloodknight hellgate (50171) 68,431 LKA
294 -278 Hiya Far Far Away Land (50154) 0 None (Let)
295 -292 Raistlin Dundermifflen (50209) 51,262 TGH
296 -310 marchy hmmbop (50058) 396,371 LKA
297 -320 BD Spires (10021) 393,595 COLE
298 -326 me badidea (50170) 509,833 Light
299 -334 Zhord Vexxed (10100) 193,566 MuM
300 -336 Ricardo Vacation Time (10069) 441,961 MuM
301 -349 Gili Dread Pants (10055) 189,687 MuM
302 -350 KnightTaran Shadow21V (50022) 399,826 FEL
303 -356 Doug Slots Plots (10084) 178,965 DEM
304 -359 Eisheth Tower (30011) 680,612 Ordo
305 -360 Ninja Wraith (30042) 754,828 Ordo
306 -366 Gesundheit Achoo (30090) 2,211,674 MTS
307 -396 Lancaster Arcian (10145) 100,251 DEM
308 -397 Coren Leldrin (30112) 98,003 FA
309 -425 Eisheth Black Tower (30076) 612,003 Ordo
310 -427 Ikilam Pine island (50060) 0 LKA
311 -436 Bats fighters DEM MED (10065) 323,911 COLE
312 -442 Quodomass Weirsdale (50064) 0 LKA
313 -461 Ricardo Sophie Howard (10081) 483,892 MuM
314 -502 Mustare The Blood Fields (10019) 78,799 9th Legion
315 -503 rage weyt a minit (10024) 0 None (Ang)
316 -556 Seska Dragonslayer Koriasai (30007) 1,148,776 Ordo
317 -699 Nagash MURR (50049) 453,269 FEL
RankGuildMembersTotal HonourAvg Honour
1 Goblins 2 968.00 484.00
2 Combri 2 473.00 236.50
3 MTS 9 1,072.00 119.11
4 AoA 10 1,155.00 115.50
5 Calael 10 5.00 0.50
6 None (Let) 43 -44.00 -1.02
7 None (Bar) 45 -78.00 -1.73
8 RoTH 6 -111.00 -18.50
9 Light 26 -705.00 -27.12
10 FHH 2 -64.00 -32.00
11 Madness 2 -64.00 -32.00
12 9th Legion 15 -520.00 -34.67
13 FEL 12 -546.00 -45.50
14 None (Ang) 23 -1,194.00 -51.91
15 TGH 16 -986.00 -61.63
16 FA 19 -1,300.00 -68.42
17 DEM 22 -1,561.00 -70.95
18 SOL 4 -317.00 -79.25
19 COLE 10 -846.00 -84.60
20 LKA 18 -1,784.00 -99.11
21 Ordo 12 -2,101.00 -175.08
22 MuM 9 -1,755.00 -195.00