![]() |
|
The Unity Game, Guild Rankings are updated every 10 minutes.
Last update Sun Sep 23 12:45:00 2007.
| Guild | Members | Avg. Netw. |
| WICKED EVILELMO CLAN (WeeC) | 24 | 1,219,262 |
| THE HIRUDAN EMPIRE (TheEmpire) | 8 | 792,138 |
| HOUSE OF CARDS (HOUSE) | 24 | 704,847 |
| FIRES OF ETERNAL LIGHT (FEL) | 16 | 703,465 |
| SOLITARY KNIGHTS (SOL) | 10 | 448,349 |
| DISCIPLES OF CHAOS (DoC) | 36 | 420,265 |
| THE DAWN OF DISCORD (TDoD) | 25 | 335,086 |
| CLAN OF WARCHALLENGE GOBLINS (Goblins) | 18 | 286,529 |
| THE NATURAL EVOLUTION (TNE) | 52 | 178,482 |
| SUICIDE KINGS (Kings) | 4 | 149,247 |
| DARK FELLOWSHIP (DF) | 12 | 140,880 |
| INSTITUTA APOSTOLICA (IA) | 6 | 124,240 |
| MERRY UNION OF MERCENARIES (MuM) | 26 | 108,907 |
| THE GOLDEN HORDE (TGH) | 1 | No Rank |
| LETITES OF DEATH (Dead) | 3 | No Rank |
| BLOOD BATH AND BEYOND (BBB) | 2 | No Rank |
| THE INTIFADA (Intifada) | 1 | No Rank |
| DEVELOPMENT (Unity) | 2 | No Rank |
| MONEY GRUBBING BASTARDS (MONEY) | 1 | No Rank |
Blue = Angelique -
Red = Barnabas -
Gold = Leto
Guilds must have 4 members to be ranked and evaluated.