Updated every 10 minutes.
Last update Fri Jan 2 19:40:00 2004.
| Guild | Members | Total Netw. | Avg. Netw. |
| PRAETORIAN CEASAREAN GUARD (PCG) | 6 | 3,106,953 | 517,825 |
| LOST KNIGHTS ALLIANCE (LKA) | 47 | 18,125,908 | 385,657 |
| FERVENT (Fervent) | 29 | 11,007,782 | 379,578 |
| MERRY UNION OF MERCENARIES (MuM) | 11 | 4,085,530 | 371,411 |
| IMMORTAL SACRED ALLIANCES (ISA) | 51 | 17,781,224 | 348,651 |
| THE ORDER OF THE LOST PALADINS (OLP) | 17 | 5,430,512 | 319,441 |
| THE THEOCRACY OF TRUTH (TT) | 19 | 5,657,580 | 297,767 |
| REG AND HIS BOYS OF ASS WHUP (RAHBOAW) | 27 | 7,136,950 | 264,331 |
| RANGERS OF VER (rovers) | 16 | 4,227,345 | 264,209 |
| VIRI MILITARI (VM) | 7 | 1,805,429 | 257,918 |
| TELLUS EXURO (Tx) | 5 | 1,287,209 | 257,441 |
| RENEGADE OUTLAWS OF TONAN (RoT) | 20 | 5,033,567 | 251,678 |
| DEATH IN EFFECT (DIE) | 35 | 8,082,774 | 230,936 |
| THE MIDNIGHT CALL (TMC) | 16 | 3,670,562 | 229,410 |
| LEAGUE OF FEAR (LoF) | 22 | 4,779,111 | 217,232 |
| THE NATURAL EVOLUTION (TNE) | 32 | 6,950,025 | 217,188 |
| SEXAY (SEXAY) | 16 | 3,349,766 | 209,360 |
| FIRES OF ETERNAL LIGHT (FEL) | 17 | 3,339,111 | 196,418 |
| EYES OF FEAR AND FLAME (EFF) | 11 | 2,051,580 | 186,507 |
| DISCIPLES OF CHAOS (DoC) | 14 | 2,605,074 | 186,076 |
| CUTLERY LOVING OAFS (CLODS) | 6 | 1,052,735 | 175,455 |
| THE DAWN OF DISCORD (TDoD) | 35 | 6,102,985 | 174,371 |
| THE ASSEMBLY OF THE DAMNED (Damned) | 7 | 1,202,722 | 171,817 |
| IMPUGNANTES REI COMMUNI (IRC) | 7 | 1,148,321 | 164,045 |
| SOULS OF LOST ORIGIN (SOLO) | 7 | 1,006,627 | 143,803 |
| THE MILITIA (MILITIA) | 8 | 1,058,503 | 132,312 |
| LEGIONS OF DESTRUCTION (Legions) | 6 | 765,485 | 127,580 |
| AVATARS OF ASCENSION (AoA) | 14 | 1,736,160 | 124,011 |
| THE ECCLESIASTICAL INQUISITION (EI) | 10 | 933,660 | 93,366 |
| THE TORILLIAN UNDERGROUND (Under) | 2 | No Rank | No Rank |
| CHILDREN OF THE LIVING DUST (CoLD) | 3 | No Rank | No Rank |
| ARCANUS INVISU (AI) | 4 | No Rank | No Rank |
| CUIRASSIERS AUREUS DRACONIS (CADRE) | 3 | No Rank | No Rank |
| PINNACLE OF MYSTICAL SEDUCTION (PMS) | 1 | No Rank | No Rank |
| SQUISHY ORANGE UPPER LIP (SOUL) | 1 | No Rank | No Rank |
Guilds must have 5 members to be ranked and evaluated.