![]() |
|
The Guild Game, Guild Rankings are updated every 10 minutes.
Last update Thu Nov 30 22:00:00 2006.
| Guild | Members | Avg. Netw. |
| ENDERS JEESH (Ender) | 12 | 2,402,287 |
| SOULS OF LOST ORIGIN (SOLO) | 9 | 1,927,154 |
| MORTAL KNIGHTS (Mortal) | 6 | 689,025 |
| ORDER OF THE SACRED MONKEY (OSM) | 8 | 644,019 |
| THE FREE ENTERPRISE (Tycoon) | 6 | 632,993 |
| INSTITUTA APOSTOLICA (IA) | 9 | 624,738 |
| CASTIGO DIVINO (CD) | 9 | 372,258 |
| HORDA DE DEMONIOS (Horde) | 9 | 188,896 |
| THE KINDRED (Kindred) | 5 | 176,989 |
| DECARDIEN DYNAMITE (Dynamo) | 4 | No Rank |
| LETITES OF DEATH (Dead) | 1 | No Rank |
Blue = Angelique - Red = Barnabas - Gold = Leto
Guilds must have 7 members to be ranked and evaluated.