Maxim Ending 11/10/01


Updated every 10 minutes.
Last update Sat Nov 10 19:10:00 2001.

Guild Members Total Netw. Avg. Netw.
CHAOTIC RAGE OF WAR (CROW) 19 46,899,205 2,344,960
HOLY ORDER OF SHADOWS (HoS) 6 9,986,136 1,593,561
ELEMENTUM AB FIDES (The Fides) 16 23,318,177 1,371,657
ZAUBER ZERAIM (ZZ) 10 13,724,116 1,329,934
TRUTH SEEKERS (TS) 0 0 1,204,165
IN NOMINA CAELUM AMPLUS (INCA) 13 16,858,320 1,204,165
M F REGULATORS (MFR) 19 23,526,990 1,176,349
DARK SAMURAI (DS) 33 36,873,580 1,084,517
AGAINST THE DARKNESS (ATD) 4 4,599,504 1,051,604
WAYOFTHEWARRIOR (WAY) 1 2,005,865 801,700
RIDERS OF THE WILD HUNT (Riders) 9 6,760,261 688,130
SIRCKO ASACORTO ONICEL (SAO) 16 10,554,243 620,837
DELIVERANCE (D) 8 5,279,653 616,404
WHISPERERS OF INSANITY (Insanity) 5 3,420,042 599,055
ETERNAL DYNASTY (Eternal) 5 3,367,728 594,928
SHADOWS OF THE WHITE WOLF (SWW) 9 6,274,002 576,609
SOCIETY OF THE SWORD SCROLL (SSS) 21 12,475,902 567,086
DEFENDERS OF FREEDOM (Defenders) 4 2,623,755 557,667
DIVINE LIGHT (Light) 31 16,992,080 531,002
SANCTUM OFFICIUM (SO) 8 4,507,158 510,298
ROYAL KNIGHTS OF THE REALM (RKoR) 6 3,331,635 499,990
NYAMAFU VURUMAI (NV) 17 7,839,388 435,521
TEACHERS OF UNIQUE THOUGHT (TaUnT) 11 5,136,756 428,063
LYCANTHROPY (Lycan) 14 6,371,511 424,767
RESOLUTE (r) 2 1,174,792 421,550
DARK CROWN (DC) 18 7,468,664 393,087
BELLUM LUPUS (BL) 12 4,529,404 348,415
A COMPANY OF ROGUES (ROGUE) 16 5,638,757 331,691
OATHBOUND (OB) 17 5,787,545 321,530
INVERNESS (I) 23 6,061,104 252,546
KNIGHTS OF HONOR (Honor) 10 2,704,401 237,271
RUTHLESS SOLDIERS (RuSo) 1 536,004 204,313
WARGUARD OF RAGE (WoR) 6 1,834,160 202,220
ZEPHYRSWHISPERS (Zephyrs) 6 1,412,973 180,213
MERCENARY ALLIANCE KALM OCTAE (MAKO) 1 592,640 167,873
KNIGHTSOFASILENTSWORD (Silent) 1 480,507 148,816
LAST SHADOWEN DREAMERS (LSD) 13 1,860,862 132,918
OKTOBERS CHILDREN (OC) 6 848,657 75,928
LUCTOR ET EMERGO (LE) 1 642,282 75,196
SOULIE (SOUL2) 1 446,695 53,608
SOULIEO (SoulMaxim) 1 446,695 53,608
GATHERING STORM (Storm) 4 636,203 52,859
ADAEG LO TA (ALT) 2 350,538 9,423

Grey = Foret - Purple = Isonia - Orange = Darden

The Total Networth is a weighted scale.