![]() |
|
The Guild Game, Guild Rankings are updated every 10 minutes.
Last update Tue Oct 24 23:00:00 2006.
| Guild | Members | Avg. Netw. |
| SEKHET AARU (SA) | Small | Champion |
| CALAEL OS SI EILOL (Calael) | Small | High Elite |
| BLOOD BATH AND BEYOND (BBB) | Large | High Elite |
| MINISTRY OF STONE (MoS) | Small | High Elite |
| FOUNDERS OF UNEQUIVOCAL LUNACY (FOUL) | Average | High Elite |
| METAL MILITIA (Metal) | Small | Martyr |
| ORDER OF ALMIGHTY FISHINGRODS (OAFS) | Average | Martyr |
| WOLVES OF THE STORM (Wolves) | Fresh | Martyr |
| THE FREE (Free) | Fresh | Martyr |
| ORB COMBINE (ORB) | Fresh | Martyr |
| EATERS OF THE DEAD (EOD) | Fresh | Martyr |
Blue = Angelique - Red = Barnabas - Gold = Leto
Guilds must have 7 members to be ranked and evaluated.