|
|
Maxim Ending 9/09/01
| Guild | Members | Total Netw. | Avg. Netw. |
| DARK CROWN (DC) | 24
| 33,602,612 | 1,344,104 |
| CHAOTIC RAGE OF WAR (CROW) | 29
| 35,602,014 | 1,186,733 |
| GATHERING STORM (Storm) | 5
| 6,063,516 | 1,108,783 |
 |  |  |  | | HOLY ORDER OF SHADOWS (HoS) | 4
| 4,141,404 | 905,450 |
| DIVINE LIGHT (Light) | 25
| 22,091,762 | 849,683 |
| NYAMAFU VURUMAI (NV) | 13
| 10,111,155 | 722,225 |
| SIRCKO ASACORTO ONICEL (SAO) | 7
| 6,235,048 | 721,187 |
| DARK ARISTOCRACY (DA) | 10
| 7,785,392 | 659,865 |
 |  |  |  | | RENEGADES OF NIHILISTIC NIGHT (RONIN) | 17
| 11,809,409 | 656,078 |
| BELLUM LUPUS (BL) | 11
| 7,062,948 | 588,579 |
| ZAUBER ZERAIM (ZZ) | 6
| 4,033,949 | 585,724 |
| THE OLYMPIC FOREIGN LEGION (Legion) | 9
| 5,592,837 | 579,831 |
| ELEMENTUM AB FIDES (The Fides) | 14
| 8,274,145 | 551,609 |
 |  |  |  | | DELIVERANCE (D) | 7
| 4,336,439 | 535,408 |
| KNIGHTS OF HONOR (Honor) | 17
| 9,352,833 | 519,601 |
| LAST SHADOWEN DREAMERS (LSD) | 9
| 5,172,030 | 516,936 |
| IN NOMINA CAELUM AMPLUS (INCA) | 16
| 8,678,192 | 510,481 |
| RIDERS OF THE WILD HUNT (Riders) | 8
| 4,282,066 | 494,738 |
 |  |  |  | | LUCTOR ET EMERGO (LE) | 4
| 2,271,557 | 486,850 |
| TEACHERS OF UNIQUE THOUGHT (TaUnT) | 16
| 7,980,328 | 469,431 |
| MERCENARY ALLIANCE KALM OCTAE (MAKO) | 3
| 1,903,221 | 461,206 |
| ZEPHYRSWHISPERS (Zephyrs) | 6
| 2,787,080 | 438,420 |
| CLAN TIGER (Tiger) | 10
| 4,146,772 | 399,021 |
 |  |  |  | | VALEO ET VENERATIO (VeV) | 7
| 3,196,965 | 383,783 |
| ORDO DRACONIS MORTALIS (Ordo Draco) | 8
| 3,615,907 | 378,416 |
| INVERNESS (I) | 25
| 9,733,194 | 374,353 |
| SHADOWS OF THE WHITE WOLF (SWW) | 10
| 4,076,192 | 371,256 |
| OATHBOUND (OB) | 27
| 10,181,682 | 363,631 |
 |  |  |  | | ETERNAL DYNASTY (Eternal) | 11
| 4,293,814 | 357,817 |
| SANCTUM OFFICIUM (SO) | 6
| 2,593,190 | 345,598 |
| M F REGULATORS (MFR) | 7
| 3,087,749 | 337,932 |
| DEFENDERS OF FREEDOM (Defenders) | 10
| 4,619,263 | 327,515 |
| SOCIETY OF THE SWORD SCROLL (SSS) | 18
| 6,158,999 | 324,157 |
 |  |  |  | | TEMPLAR KNIGHTS (TK) | 5
| 1,355,726 | 239,833 |
| WARGUARD OF RAGE (WoR) | 7
| 2,332,001 | 163,609 |
| WAYOFTHEWARRIOR (WAY) | 1
| 671,720 | 161,239 |
| A COMPANY OF ROGUES (ROGUE) | 17
| 2,818,048 | 156,558 |
| WHISPERERS OF INSANITY (Insanity) | 3
| 972,723 | 151,040 |
 |  |  |  | | CONQUEST OF SOULS (CoS) | 4
| 819,585 | 123,857 |
| TIOCFAIDH AR LA (TAL) | 3
| 863,616 | 114,671 |
| AGAINST THE DARKNESS (ATD) | 12
| 1,354,260 | 104,173 |
| OKTOBERS CHILDREN (OC) | 16
| 1,690,682 | 99,451 |
| JUDGMENT (J) | 10
| 1,718,560 | 86,887 |
 |  |  |  | | ROYAL JESTERS OF DARKSTAR (DarkStar) | 2
| 636,661 | 24,041 |
| ADAEG LO TA (ALT) | 2
| 175,405 | 9,423 |
Grey = Foret - Purple = Isonia - Orange = DardenThe Total Networth is a weighted scale.
|
|