|
|
Game Ending 9/09/01
| Guild | Members | Total Netw. | Avg. Netw. |
| THE LITHANIAN SHADOWS (TLS) | 3
| 3,720,737 | 1,079,458 |
| WARDERS OF LETUMS FAITH (WOLF) | 10
| 6,335,542 | 584,507 |
| PANSIES ON RAMPAGING KAMIKAZE (PORK) | 7
| 4,081,967 | 513,071 |
 |  |  |  | | SERPENT AND AXE (SERPENT) | 18
| 9,318,888 | 490,467 |
| THE TREASURY (TRSR) | 28
| 13,988,515 | 482,362 |
| INTEMPESTA NOX (IN) | 28
| 8,202,756 | 282,853 |
| GALGOS DE INFIERNO (Hounds) | 6
| 1,687,953 | 199,581 |
| NEW WORLD ORDER (NWO) | 3
| 1,066,353 | 191,962 |
 |  |  |  | | THE DRAGON KNIGHTS (TDK) | 1
| 532,772 | 42,305 |
Grey = Foret - Purple = Isonia - Orange = DardenThe Total Networth is a weighted scale.
|
|