|
|
Guilds Ending 9/09/01
| Guild | Members | Total Netw. | Avg. Netw. |
| FIRES OF ETERNAL LIGHT (FEL) | 7
| 6,040,327 | 862,903 |
| IMMORTAL SACRD ALLIANCES (ISA) | 39
| 24,270,300 | 606,757 |
| THE SOULS OF THE BLESSED (Blessed) | 8
| 4,739,790 | 566,540 |
| RULERS OF POWERFUL LEGIONS (RPL) | 5
| 2,976,338 | 529,903 |
| THE GREY HORDE (TGH) | 16
| 7,592,733 | 446,631 |
 |  |  |  | | FERVENT (Fervent) | 26
| 11,357,445 | 420,646 |
| MARYVNS INDOMITABLE MYRMIDONS (MaIM) | 22
| 9,502,069 | 413,133 |
| THE FREE CORPS (TFC) | 25
| 10,274,897 | 395,188 |
| THE LITHANIAN SHADOWS (TLS) | 30
| 11,905,376 | 384,044 |
| RANGERS OF VER (rovers) | 16
| 6,457,045 | 379,826 |
 |  |  |  | | THE ORDER OF THE LOST PALADINS (OLP) | 5
| 1,959,225 | 359,401 |
| THE ASSEMBLY OF THE DAMNED (Damned) | 12
| 4,248,657 | 326,819 |
| SAVAGE EMPIRE (Savage) | 10
| 3,384,082 | 293,745 |
| NEVERGLADES (Never) | 6
| 2,104,346 | 286,717 |
| DOGS OF WAR (DoW) | 14
| 4,263,791 | 284,252 |
 |  |  |  | | BROTHERHOOD OF DEMONS (DEMON) | 21
| 6,211,080 | 282,321 |
| ORDER OF EXCELSIOR (OEX) | 8
| 2,433,125 | 276,334 |
| STRIPLING WARRIORS (SW) | 14
| 4,112,096 | 274,139 |
| MASTERS OF DARKNESS (DARKNESS) | 6
| 1,794,023 | 267,555 |
| RULING OLIGARCHS OF TONAN (ROT) | 7
| 1,967,248 | 257,861 |
 |  |  |  | | LOSGADH AINEAS (LA) | 19
| 4,888,150 | 244,407 |
| VELKYN VELVE (VV) | 28
| 7,035,916 | 242,617 |
| SHADOWS OF TWILIGHT (SOT) | 9
| 2,349,028 | 229,419 |
| TARAKIAN (T) | 4
| 1,329,642 | 229,127 |
| ISHA AL SHAITAN (Shaitan) | 8
| 2,192,515 | 226,058 |
 |  |  |  | | TRIAD (Triad) | 12
| 2,891,900 | 222,453 |
| WANDERING WOLVES (WW) | 3
| 925,420 | 214,366 |
| DARK KNIGHTS OF THE PRAETORIAN (DKP) | 6
| 1,269,446 | 211,574 |
| LORDS OF DECAY ELITE (LoDE) | 11
| 2,489,632 | 207,469 |
| NEW SONS OF LIBERTY (NsoL) | 3
| 586,234 | 195,411 |
 |  |  |  | | MOON WORSHIPPERS (MW) | 4
| 1,039,963 | 188,927 |
| DISCIPLES OF CHAOS (DoC) | 15
| 3,019,092 | 188,693 |
| FREEDOMS LANCE (FL) | 15
| 3,018,016 | 188,626 |
| REALMS OF ALLIED RULE (ROAR) | 7
| 1,522,386 | 185,704 |
| KNIGHTS OF THE PAST (KP) | 15
| 2,908,608 | 181,788 |
 |  |  |  | | PINNACLE OF MYSTICAL SEDUCTION (PMS) | 11
| 2,174,355 | 181,196 |
| THORNS OF POISON (TOP) | 8
| 1,834,379 | 173,468 |
| KNIGHTS OF THE DRAGONS (KD) | 14
| 2,586,025 | 172,401 |
| THE EMPIRE OF ROBTOPIA (Robtopia) | 6
| 1,166,954 | 164,194 |
| HADRURUS PALLIDUS (HP) | 11
| 1,946,613 | 162,217 |
 |  |  |  | | FOUNDATION (Foundation) | 11
| 1,849,980 | 154,165 |
| THE GOLDEN COMBAT SCHOOL (GCS) | 4
| 795,705 | 153,479 |
| TAG (TAG) | 2
| 568,242 | 142,960 |
| USHERS OF THE APOCALYPSE (Ushers) | 31
| 4,500,331 | 140,635 |
| BLACK EYE GUILD (BEG) | 5
| 969,449 | 137,039 |
 |  |  |  | | A PERFECT CIRCLE (APC) | 2
| 436,042 | 127,127 |
| WARRIORS OF IMMORTAL TEMPTATIO (WiT) | 4
| 428,612 | 107,153 |
| DUN DEL LITHIL DRAUGS (ID) | 6
| 787,249 | 100,910 |
| CRUSADERS OF THE REALM (COR) | 14
| 1,397,735 | 93,182 |
| THE SILVERFALL HIGHLANDERS (SH) | 9
| 924,915 | 71,184 |
 |  |  |  | | MAELSTROM (Maelstrom) | 2
| 285,836 | 52,024 |
| THE AYADE (TA) | 1
| 212,947 | 31,159 |
Grey = Foret - Purple = Isonia - Orange = DardenThe Total Networth is a weighted scale.
|
|