![]() |
|
The Guild Game, Guild Rankings are updated every 10 minutes.
Last update Wed Aug 23 12:00:00 2006.
| Guild | Members | Avg. Netw. |
| WICKED EVILELMO CLAN (WeeC) | 11 | 1,405,950 |
| XE XSU XUI (XXX) | 12 | 1,003,255 |
| DEAD CELL (DEAD CELL) | 12 | 794,013 |
| CASTIGO DIVINO (CD) | 10 | 648,443 |
| STRIPLING WARRIORS (SW) | 12 | 587,702 |
| ORDER OF THE SACRED MONKEY (OSM) | 12 | 358,974 |
| THE FREE ENTERPRISE (Tycoon) | 6 | 261,776 |
| LETITIES OF DEATH (Death) | 8 | 239,451 |
| SHADOW VENGEANCE (Shadow) | 6 | 176,869 |
| TRUST KNOW ONE (TKO) | 10 | 145,818 |
| MURDERS ROW (Row) | 2 | No Rank |
| OUTBREAK (OUTBREAK) | 0 | No Rank |
| STRYFES BUDDIES (Buddies) | 4 | No Rank |
| ISLAND OF THE MASTABAS (IOM) | 2 | No Rank |
| THE KINDRED (Kindred) | 4 | No Rank |
Blue = Angelique - Red = Barnabas - Gold = Leto
Guilds must have 7 members to be ranked and evaluated.