![]() |
|
The Guild Game, Guild Rankings are updated every 10 minutes.
Last update Wed Aug 23 12:00:00 2006.
| Guild | Members | Avg. Netw. |
| THE RAVEN COLLECTIVE (T R C) | 20 | 772,867 |
| FERVENT (Fervent) | 17 | 644,863 |
| THE DAWN OF DISCORD (TDoD) | 17 | 610,621 |
| SOLITARY KNIGHTS (SOL) | 8 | 581,109 |
| FIRES OF ETERNAL LIGHT (FEL) | 9 | 457,373 |
| DOGS OF WAR (DoW) | 16 | 424,533 |
| DISCIPLES OF CHAOS (DoC) | 8 | 381,516 |
| THE NATURAL EVOLUTION (TNE) | 19 | 233,079 |
| THE ENCHANTED WARRIORS (TEW) | 13 | 225,987 |
| ELEPHANT CAVALRY (elephants) | 11 | 166,811 |
| WORSHIPPERS OF MORT (WoM) | 15 | 43,697 |
| REMNANTS OF THE HORDE (RoTH) | 14 | 32,535 |
| LORDS OF DECAY ELITE REBORN (LoDER) | 1 | No Rank |
| DEUS EX MACHINA (DEM) | 6 | No Rank |
| TOTAL DESTRUCTION (TD) | 1 | No Rank |
| LOST KNIGHTS ALLIANCE (LKA) | 2 | No Rank |
| LEAGUE OF FEAR (LoF) | 5 | No Rank |
| SQUISHY ORANGE UPPER LIP (SOUL) | 1 | No Rank |
Blue = Angelique - Red = Barnabas - Gold = Leto
Guilds must have 7 members to be ranked and evaluated.