Maxim Ending 07/22/01

Rank Kingdom Race Title Networth
1 River Rock (10144) Sidhe King 4,937,205
2 Karak Kadrin (10055) Sidhe Prince 4,578,776
3 Carnivorous Chaos (50002) Elemental Prince 4,307,615
4 KHYLAND (10042) Sidhe Prince 3,961,188
5 City of Believers (30067) Sidhe Prince 3,908,345
6 Nyghtshade (10090) Centaur Grand Duke 3,878,561
7 Roswell (10125) Centaur Grand Duke 3,821,704
8 Torpor (10066) Centaur Grand Duke 3,640,179
9 Citadel of Fate (10038) Sidhe Grand Duke 3,545,665
10 Subtle Omen (10028) Sidhe Grand Duke 3,373,414
11 Mithrim (10006) Sidhe Grand Duke 3,346,363
12 Esperian Valley (10053) Sidhe Grand Duke 3,295,877
13 Tessa (10023) Centaur Grand Duke 3,019,624
14 Eggs Over Easy (50221) Elemental Grand Duke 2,964,696
15 Meckwell (10107) Elemental Grand Duke 2,932,727
16 Jacob (10024) Centaur Margrave 2,917,244
17 Abydos (10029) Centaur Margrave 2,772,764
18 Fountainhead (10036) Sidhe Margrave 2,729,518
19 Dragon Isle (10051) Sidhe Margravine 2,710,943
20 Dark Forest (10016) Centaur Margrave 2,680,825
21 Gruiin (30013) Centaur Margrave 2,675,754
22 Disturbed (30124) Sidhe Margrave 2,669,769
23 Quick Sand (10102) Elemental Margrave 2,642,022
24 bridge (10117) Centaur Margrave 2,571,065
25 Eriadon (10120) Centaur Margrave 2,550,061
26 Tkoth (10111) Centaur Margrave 2,448,372
27 louren (10153) Centaur Margrave 2,354,093
28 Dark Woods (30005) Centaur Margrave 2,294,806
29 DestinyWeaver (10085) Sidhe Margrave 2,220,854
30 Razuton (10103) Centaur Margrave 2,111,949
31 HolyWater (10035) Centaur Count-Palatine 2,070,316
32 Dead Mule (30229) Sidhe Count-Palatine 2,039,337
33 Dark Legacy (10011) Centaur Count-Palatine 2,028,468
34 Timrek (30077) Centaur Count-Palatine 2,018,683
35 gloitus (30140) Elemental Count-Palatine 2,008,642
36 Shadowz (30161) Centaur Count-Palatine 1,976,168
37 Zygote (10003) Centaur Count-Palatine 1,965,454
38 Newothar (10077) Centaur Count-Palatine 1,961,873
39 Saim Han (10253) Sidhe Count-Palatine 1,961,729
40 Brotherhood (10043) Centaur Count-Palatine 1,941,131
41 The Don (10088) Centaur Count-Palatine 1,938,455
42 Teres Nar (30157) Centaur Count-Palatine 1,793,777
43 Mindlis (10162) Sidhe Count-Palatine 1,788,535
Foret - Grey    Isonia - Purple    Darden - Orange