|
|
Guilds Ending 7/22/01
Updated every 10 minutes. Last update Mon Jul 23 06:12:15 2001. | Guild | Members | Total Netw. | Avg. Netw. |
| THE LITHANIAN SHADOWS (TLS) | 25
| 18,035,344 | 693,667 |
| FERVENT (Fervent) | 28
| 19,881,747 | 685,577 |
| IMMORTAL SACRED ALLIANCES (ISA) | 53
| 28,130,965 | 520,943 |
| MASTERS OF DARKNESS (DARKNESS) | 3
| 1,270,164 | 378,229 |
| VELKYN VELVE (VV) | 27
| 8,118,604 | 289,950 |
 |  |  |  | | CRESCENT MOON DEMONS (CMD) | 21
| 6,085,233 | 276,601 |
| WANDERING WOLVES (WW) | 6
| 1,718,024 | 272,298 |
| FIRES OF ETERNAL LIGHT (FEL) | 9
| 2,441,357 | 256,209 |
| DARK KNIGHTS OF THE PRAETORIAN (DKP) | 4
| 975,874 | 243,968 |
| THE FREE CORPS (TFC) | 26
| 6,545,081 | 242,410 |
 |  |  |  | | FOUNDATION (Foundation) | 7
| 1,580,742 | 225,820 |
| TRIAD (triad) | 15
| 3,496,230 | 218,514 |
| WARRIORS OF IMMORTAL TEMPTATIO (WIT) | 4
| 888,188 | 194,093 |
| BLACK EYE GUILD (BEG) | 7
| 1,442,024 | 189,594 |
| DUN DEL L ITHIL L DRAUGS (ID) | 7
| 1,449,840 | 189,441 |
 |  |  |  | | STRIPLING WARRIORS (SW) | 13
| 2,532,429 | 180,887 |
| RULING OLIGARCHS OF TONAN (ROT) | 9
| 1,863,976 | 176,375 |
| HADRURUS PALLIDUS (HP) | 15
| 2,636,011 | 164,750 |
| MYSTIC WARRIORS (Mystic) | 4
| 731,996 | 153,899 |
| REALMS OF ALLIED RULE (ROAR) | 10
| 1,537,550 | 140,207 |
 |  |  |  | | ETHEREAL CROSSING (ETHX) | 6
| 971,833 | 139,393 |
| RULERS OF POWERFUL LEGIONS (RPL) | 4
| 626,652 | 135,604 |
| DOGS OF WAR (DoW) | 14
| 2,032,131 | 135,475 |
| LORDS OF DECAY ELITE (LoDE) | 11
| 1,602,012 | 133,501 |
| THE GOLDEN KNIGHTS (TGK) | 6
| 822,506 | 129,995 |
 |  |  |  | | FORSAKEN REALMS (Forsaken) | 2
| 390,326 | 127,425 |
| THE ASSEMBLY OF THE DAMNED (Damned) | 20
| 2,633,715 | 125,415 |
| SHADOWDRAGONS (SD) | 11
| 1,497,974 | 124,831 |
| THE ROMANY RUSH (RR) | 42
| 5,321,370 | 123,752 |
| ZIONS FIRE (ZF) | 6
| 825,698 | 123,577 |
 |  |  |  | | CRUSADERS OF THE REALMS (CoR) | 11
| 1,396,793 | 116,399 |
| THE GREY HORDE (TGH) | 26
| 3,101,248 | 114,861 |
| DISCIPLES OF CHAOS (DoC) | 12
| 1,458,899 | 112,223 |
| RANGERS OF VER (rovers) | 15
| 1,789,044 | 111,815 |
| ORDER OF EXCELSIOR (OEX) | 10
| 1,118,526 | 98,305 |
 |  |  |  | | ISHA ALSHAITAN (Shaitan) | 15
| 1,347,766 | 84,235 |
| THORNS OF POISON (TOP) | 4
| 512,118 | 82,807 |
| SAVAGE EMPIRE (Savage) | 13
| 1,001,558 | 71,539 |
| DAL RIADA (DR) | 8
| 619,027 | 60,444 |
| CRIMSON MOON (Cm) | 1
| 333,074 | 56,473 |
 |  |  |  | | THE SILVERFALL HIGHLANDERS (SH) | 5
| 294,808 | 44,653 |
| AENGERS OF THE LAST SIN (Avengers) | 18
| 808,193 | 42,536 |
| THE KNIGHTS OF ALTERAC (TKoA) | 3
| 135,475 | 0 |
Grey = Foret - Purple = Isonia - Orange = DardenThe Total Networth is a weighted scale.
|
|