![]() |
|
The Guild Game, Guild Rankings are updated every 10 minutes.
Last update Thu Jul 14 21:00:00 2005.
| Guild | Members | Avg. Netw. |
| THE MOUNTAIN PEOPLE (TMP) | 17 | 39,749,168 |
| CASTIGO DIVINO (CD) | 15 | 13,152,975 |
| TUSCAN WARRIORS (TW) | 14 | 4,467,788 |
| THE INDOLENT (Lazy) | 12 | 4,025,781 |
| WICKED EVILELMO CLAN (WeeC) | 24 | 3,618,085 |
| OMEGA DAWN (Omega) | 24 | 3,584,635 |
| DARK PROGENY (Progeny) | 14 | 3,550,659 |
| STRIPLING WARRIORS (SW) | 23 | 2,965,853 |
| DARK ALLIANCE OF ROYAL KNIGHTS (DARK) | 24 | 2,423,722 |
| WHISPERS HEARD ABOVE THE MIST (WHAM) | 8 | 2,271,843 |
| SHADOW VENGEANCE (Shadow) | 15 | 1,882,508 |
| OUTBREAK (OUTBREAK) | 6 | 1,861,227 |
| THE KINDRED (Kindred) | 7 | 1,664,889 |
| ORDER OF THE SACRED MONKEY (OSM) | 14 | 607,667 |
| BEING LIVID AFTER UNITED ENEMY (BLUE) | 5 | 563,302 |
| EATERS OF THE DEAD (Eaters) | 1 | No Rank |
Grey = Foret - Purple = Isonia - Orange = Darden
Guilds must have 7 members to be ranked and evaluated.