![]() |
|
The Guild Game, Guild Rankings are updated every 10 minutes.
Last update Thu Jul 14 21:00:00 2005.
| Guild | Members | Avg. Netw. |
| ORDER OF ALMIGHTY FISHINGRODS (OAFS) | Large | Champion |
| SEKHET AARU (SA) | Small | High Elite |
| MINISTRY OF STONE (MoS) | Average | High Elite |
| FOUNDERS OF UNEQUIVOCAL LUNACY (FOUL) | Average | High Elite |
| FAMILY OF ORPHANS (FAMILY) | Average | High Elite |
| THE FINAL ASCENSION (FA) | Small | Martyr |
| ELEMENTUM AB FIDES (Fides) | Average | Martyr |
| SACRED GUARDIANS (SG) | Small | Martyr |
| THE CRUSADERS OF THE REALMS (COR) | Small | Martyr |
| ORDO DRACONIS MORTALIS (Draconas) | Fresh | Martyr |
| ORDRE DES IMMORTALS (OI) | Fresh | Martyr |
| KHUDA (KHUDA) | Fresh | Martyr |
| APOKOLIPS (AP) | Fresh | Martyr |
Grey = Foret - Purple = Isonia - Orange = Darden
Guilds must have 7 members to be ranked and evaluated.