You are ranked 0 of 1112 realms.

Highest Networth: 30,767,934
RankKingdomRaceTitleNetworth
1 Black Sky (30289) Droben King 30,767,934
2 Singlor (30296) Droben Prince 29,813,386
3 Machavelli (30299) Droben Prince 16,831,112
4 Meiji (30009) Droben Princess 5,654,054
5 AZS (30313) Elemental Prince 5,364,025
6 MUR (30008) Droben Grand Duke 4,491,408
7 How R You Gentlemen (30352) Elemental Grand Duke 4,305,564
8 Zen (30217) Elemental Grand Duke 4,253,968
9 Fairgnoll (30180) Droben Grand Duchess 4,231,703
10 Tortall (30151) Droben Grand Duke 4,040,566
11 Donicre (30005) Droben Grand Duchess 3,866,683
12 Redeem (30274) Droben Grand Duke 3,854,655
13 Mazel Tov (30281) Elemental Grand Duchess 3,804,155
14 MahcReuinion (30140) Elemental Grand Duke 3,616,373
15 Abedju (30276) Droben Grand Duke 3,615,449
16 Stars Haven (30262) Droben Margravine 3,426,589
17 Land of Fantisy (30198) Droben Margrave 3,352,461
18 Listrare (30109) Droben Margrave 3,315,809
19 Silent Enemy (30127) Droben Margravine 2,965,183
20 Batlands (30346) Droben Margrave 2,962,800
21 Minas Morgul (30325) Elemental Margrave 2,879,883
22 Eratos (10247) Droben Margrave 2,857,937
23 HIVE (30015) Elemental Margravine 2,708,642
24 Dark (30297) Droben Margrave 2,381,906
25 Pandemonium (30266) Droben Margrave 2,335,695
26 Mystic Twilight (30088) Droben Margrave 2,245,713
27 Oceania (30224) Droben Margrave 2,237,834
28 Millenium (50309) Elemental Margrave 2,093,303
29 Saqqara (30123) Elemental Margrave 2,046,343
30 Alliance of Souls (30022) Droben Margrave 2,040,979
31 Lud (30019) Droben Count-Palatine 1,988,146
32 Zeltinnia (50248) Droben Count-Palatine 1,885,118
33 Blue (30237) Droben Count-Palatine 1,816,505
34 Chicken Farm (30364) Elemental Count-Palatine 1,805,858
35 Doltana (10200) Droben Count-Palatine 1,755,988
36 ganthling (10234) Vampire Count-Palatine 1,746,727
37 Aile Rodan (10259) Droben Count-Palatine 1,681,031
38 House Bainev (30350) Elemental Count-Palatine 1,658,594
39 DNaute (10168) Vampire Count-Palatine 1,585,309
40 Pru Del Chatlica (10283) Vampire Countess-Palatine 1,553,368
41 Shadowspawn (30295) Droben Count-Palatine 1,499,626
42 The Barracks (10314) Droben Count-Palatine 1,490,454
43 Champloo (50181) Droben Count-Palatine 1,478,285
44 Sentinel Hill (30347) Elemental Count-Palatine 1,460,232
45 Blinding Light (10326) Elemental Count-Palatine 1,449,465
46 Nevaeh (30122) Elemental Countess-Palatine 1,394,919
47 Wartville (30278) Droben Count-Palatine 1,325,353
48 Bloodforge (50016) Elemental Count-Palatine 1,307,597
49 V (50295) Droben Count-Palatine 1,307,353
50 Le Puee (50191) Vampire Count-Palatine 1,267,424
Foret - Grey    Isonia - Purple    Darden - Orange