Canon: The Mortal King
Evernight Games Presents
 
Game Rankings
Unity Scores
Final Ranks
Realm Networth
1 Jaster Mereel of Rogal Dawn (30020) 4,545,104
2 diebankier of rokossovskyi (30089) 2,444,677
3 Treat of Tricker (30028) 2,425,237
4 Steven of Jennifer (30006) 2,095,435
5 diebankier of konev (30090) 1,598,161
6 MM of Stock Pile (30002) 1,564,023
7 v of Forbidden Pleasures (30053) 1,069,366
8 Geothe of Anaria (30030) 1,025,402
9 Veldrin of Faust (30029) 1,015,435
10 hal of oddessey (10003) 995,593
11 Da Maniak of Maniakz Militia (30036) 980,100
12 Happy Tom of Sailor Man (50037) 946,112
13 Flereous of HellSent (50023) 902,839
14 Shofet of Even Shetiyah (10123) 886,716
15 Losa of Rridiniasar (30078) 814,637
Top Killers
Realm Kills
1 squee of dreamtap (30085) 34
2 unknown of Enigma (50089) 27
3 squee of quartic (30086) 15
4 unknown of Fallacy (50025) 9
5 Mr Lo of Sav the Age (50069) 7
6 Arrioch of My Serenity (30004) 6
7 Fire of Say What (50163) 6
8 RedBaron of The Spectrum (30007) 5
9 Dux of Heathen (30047) 5
10 v of Forbidden Pleasures (30053) 5
11 Rahn of Delta (10014) 4
12 Mr Ed of Anteres (50019) 4
13 Cally of Moonsea (50015) 4
14 Mr Ed of Haldor (50020) 4
15 Losa of Rridiniasar (30078) 4
Most Turns Absorbed
Realm Turns Absorbed
1 Steven of Jennifer (30006) 4,952
2 squee of dreamtap (30085) 4,454
3 Mr Ed of Anteres (50019) 4,118
4 Mr Ed of Haldor (50020) 3,667
5 squee of quartic (30086) 3,667
6 Karhedron of Hirudo (30017) 3,298
7 Passive of Sneak (10007) 3,245
8 Lando of Landosha (10013) 3,240
9 Uhl of Mordsidian (50017) 3,240
10 Jaster Mereel of Mandalor (30019) 3,238
11 Cluesen of Mount Gundabad (50066) 2,928
12 Kwaiq of Combriccola (50084) 2,927
13 Treat of Tricker (30028) 2,867
14 Karhedron of The SanGuin Legion (30018) 2,824
15 Destructix of Badlands (50068) 2,808
Maximum Networth
Realm Max. Networth
1 Jaster Mereel of Rogal Dawn (30020) 4,545,192
2 Zorian of Aufidus (50044) 3,352,552
3 Steven of Jennifer (30006) 3,239,843
4 diebankier of rokossovskyi (30089) 2,510,156
5 Treat of Tricker (30028) 2,468,599
6 Steven of Shannon (30005) 2,447,675
7 Bogumil of Resurrection (30064) 2,189,686
8 Zhord of Harlequin (10008) 2,072,594
9 Crimson of Maelstrom (50009) 1,920,341
10 MM of Stock Pile (30002) 1,777,511
11 diebankier of konev (30090) 1,642,022
12 IPWNU of IPWNU (30038) 1,499,524
13 Live Wire of 181 (50090) 1,394,468
14 Eisheth of BlackTower (50002) 1,363,914
15 Blinky of Exitium (50046) 1,338,010