The following 'Honour' Score is accumilated by adding the number of turns spent per offensive action if the target has greater networth, or deducting if the target has less.

Only living realms that are currently not in NPP have been counted.

RankHonourLeaderKingdomNetworthGuild
1 1034 Akodo Flare Shiro Shimizu (50024) 380,397 DR
2 674 MicM WinterHase (30040) 13,141 WTFPWND
3 528 squee dreamtap (30085) 33,015 None (Bar)
4 526 Tri Gokou7 (30027) 138,838 WTFPWND
5 518 Uhl Mordsidian (50017) 86,549 FEL
6 486 Steven Shannon (30005) 222,986 WTFPWND
7 482 zann iron maiden (50029) 163,440 TGH
8 471 Big Johnson (30043) 281,915 WTFPWND
9 436 zann aces high (50026) 168,608 TGH
10 432 Shadow Demon Dragons (50113) 0 None (Let)
11 364 Mr Lo Sav the Age (50069) 49,155 TGH
12 325 Jaster Mereel Mandalor (30019) 17,867 TheEmpire
13 286 Reaper Panzer (10085) 227,379 MuM
14 248 Thunder Paradise (30105) 279,471 COF
15 244 Bogumil Rebirth (30063) 52,267 WTFPWND
16 236 Isildur Arnor (50031) 38,478 TGH
17 224 harvey beatnik (10002) 236,711 Foundation
18 224 Status Quo Dark Keep (50073) 497,875 FEL
19 199 Leto Monarchy (50169) 287,336 TGH
20 198 HDIZZLE Silent Knight (30015) 176,654 WTFPWND
21 182 hal oddessey (10003) 995,593 Foundation
22 182 RaYCorZ PoorBida (30069) 65,575 WTFPWND
23 178 MicM DoggyStyle (30041) 73,436 WTFPWND
24 177 Joker Cambodia (30022) 86,762 WTFPWND
25 176 Mickal Redwater Oleander (50021) 440,708 FEL
26 173 Scalissara YGhatan (30035) 84,422 WTFPWND
27 173 Dux Armies (30048) 172,234 WTFPWND
28 171 Shofet Even Shetiyah (10123) 886,716 None (Ang)
29 162 v Forbidden Pleasures (30053) 1,069,366 WTFPWND
30 161 Meeeeek Salvation (50038) 140,924 DR
31 147 Losa Rridinia (30077) 300,916 WTFPWND
32 128 Veldrin Faust (30029) 1,015,435 WTFPWND
33 120 Navi Temple Mount (10122) 253,032 9th Legion
34 109 Cally Moonsea (50015) 165,564 TGH
35 107 Joker Vietnam (30021) 197,490 WTFPWND
36 104 Mexican Beans (10151) 108,992 Foundation
37 97 oh oh Falalalal (30124) 32,367 None (Bar)
38 95 Capt Fortune Cold Fortune (50181) 269,789 DR
39 80 Galactica Battlestar (10128) 99,743 SOL
40 80 Status Quo Dawns Clarity (50074) 478,226 FEL
41 77 Kwaiq Combriccola (50084) 172,083 TGH
42 70 Destructix Badlands (50068) 306,428 FEL
43 65 Time Hammer (10150) 72,999 Foundation
44 65 Da Maniak Maniakz Militia (30036) 980,100 WTFPWND
45 59 Happy Tom Sailor Man (50037) 946,112 DR
46 54 Belexus Xanith (30120) 437,992 COF
47 52 Brunfost Jade Halls (30112) 12,694 None (Bar)
48 48 Tri Tri I am Tris Sister (30155) 34,177 Swift P
49 40 Cluesen Utumno (50193) 255,169 FEL
50 37 Shadow Demon Shadow Dungeon (50171) 0 None (Let)
51 34 Iago Montsalvat (10048) 337,738 9th Legion
52 31 A Pointy Stick For Great Justice (50016) 140,969 TGH
53 22 Vyce Catherine (10155) 294,465 Foundation
54 20 Tal Beren Dark Tower (50146) 616,203 DR
55 18 Little Foot New Rome (30153) 29,693 COF
56 12 Bug Smasher (10090) 76,622 None (Ang)
57 12 rage flying tornado (10152) 238,799 MuM
58 11 Karra Bloody mess (10159) 257,641 Foundation
59 10 Pants Wringle (30072) 420,542 COF
60 8 silent night ambiance (50176) 330,543 FOXFIRE
61 8 Oreo Scribble Do I amaze you (50186) 118,507 HOUSE
62 4 Quick Draw Crypts of BangKok (10036) 96,857 None (Ang)
63 4 Policy Foreign (10145) 361,660 None (Ang)
64 4 Drac Vamp (30131) 526,055 WTFPWND
65 4 Eeeeek Rhapsodyy (50107) 233,131 DR
66 4 Sleeper Midnight (50166) 351,668 FOXFIRE
67 4 Graygryphon The Crimson Legion (50198) 119,726 LKA
68 2 Zayl House Fayt (50075) 0 HOUSE
69 2 Gryphon The Crimzon Legion (50199) 107,149 LKA
70 1 Ricardo Sophie Howard (10139) 100,134 MuM
71 1 Theron Got blood (10157) 232,072 Foundation
72 0 Arna Willas (10037) 0 None (Ang)
73 0 Kilath Morrow (10064) 69,924 None (Ang)
74 0 Kilath Morrowood (10065) 20,065 None (Ang)
75 0 Avanthor Hempire (10077) 86,318 SOL
76 0 Peak Foreshadow (10119) 25,303 None (Ang)
77 0 crito Meno (10120) 48,310 None (Ang)
78 0 Sup3rf1y markercolorred (10121) 45,723 None (Ang)
79 0 Absinthe Wormwood (10130) 173,111 SOL
80 0 MykaelDeLeon Tallus (10132) 40,890 None (Ang)
81 0 CarbonKnight Carbonia (10136) 7,512 None (Ang)
82 0 Revolver Ocelot CBD (10158) 89,294 None (Ang)
83 0 Saint Malygos (10161) 23,320 None (Ang)
84 0 Thantos Quick Sand (30061) 77,329 None (Bar)
85 0 plato lazlo (30091) 48,599 None (Bar)
86 0 plato dweomer (30092) 44,951 None (Bar)
87 0 Marcian Crieux (30097) 40,060 None (Bar)
88 0 Saara Dalkara (30108) 11,172 None (Bar)
89 0 bandit heyo (30121) 34,622 None (Bar)
90 0 Ronso Apt F6 (30128) 10,085 None (Bar)
91 0 Taylor Strahnbrad (30140) 12,454 None (Bar)
92 0 Altare Attekia (30147) 12,244 None (Bar)
93 0 bayabas whitewing (30151) 25,177 None (Bar)
94 0 kapayas blackwing (30152) 35,155 None (Bar)
95 0 Little Foot Newer Rome (30154) 61,178 COF
96 0 Michael Adrianople (50105) 133,926 None (Let)
97 0 Michael Bulgaria (50106) 106,762 None (Let)
98 0 riseen reborn (50149) 71,930 None (Let)
99 0 Exidus Kalimoor Gathering Storm (50165) 93,859 FOXFIRE
100 0 Nagash MURR (50184) 389,884 DR
101 0 Oreo Scribble Im Disabled (50185) 53,667 HOUSE
102 0 Moydra Saighdear (50188) 31,177 None (Let)
103 0 Aruara LANGFORD (50189) 106,286 LKA
104 0 Aruara FREEFALL (50190) 93,769 LKA
105 0 StormShadow GuessWhosBack (50192) 15,428 None (Let)
106 0 KnightTaran Reconnoiter (50196) 107,624 FEL
107 0 KnightTaran CopenHagenRecon (50197) 103,200 FEL
108 0 crucnher Salafim (50201) 37,259 None (Let)
109 -3 Err Jamamr (10091) 74,933 None (Ang)
110 -4 master shinobi (30110) 11,014 None (Bar)
111 -4 Liakos 2nd Meptulon (50143) 104,720 None (Let)
112 -6 Kayra RaethElen (10133) 59,021 None (Ang)
113 -12 Steven Jennifer (30006) 2,095,435 WTFPWND
114 -14 Lillith Unknown (50137) 0 None (Let)
115 -14 Liakos Neptulon (50142) 182,628 None (Let)
116 -17 SOL3 SOL3 (10045) 110,123 SOL
117 -18 candy jingg (10059) 0 None (Ang)
118 -18 Kamatayan Death Heart (10129) 313,312 SOL
119 -20 Akinabalu Kletus Muyuk Trail (50079) 164,155 DR
120 -23 Legace Wyandotte (50035) 0 None (Let)
121 -24 REDaljinz Paahu (50088) 154,540 DR
122 -28 Lucielaukitty Flying Janes (10058) 63,835 MuM
123 -28 Karra Hemoglobin (10160) 269,299 Foundation
124 -28 Artanis Shakuras (50077) 145,214 None (Let)
125 -29 Sideon Villa Gonzallo II (50129) 69,874 None (Let)
126 -34 Danerijs LucelOr (50018) 93,218 FEL
127 -37 RedBaron The Spectrum (30007) 466,067 COF
128 -39 Mickal Redwater Ours (50183) 379,730 FEL
129 -42 Zohar Scyros (50045) 136,605 LKA
130 -43 boku tooboku (30115) 162,758 COF
131 -43 fry the hung wangstown (50128) 42,508 LKA
132 -44 Morris Blaja (50109) 50,146 None (Let)
133 -48 Soundwave New Cybertron (50058) 168,475 TGH
134 -53 Tara Thessaly (10083) 649,070 Foundation
135 -53 Warath Erin (30023) 125,133 WTFPWND
136 -55 diebankier rokossovskyi (30089) 2,444,677 WTFPWND
137 -56 Scrye Hermit (30057) 64,733 None (Bar)
138 -62 B Gunner (10054) 142,314 None (Ang)
139 -65 sol5 sol5 (10072) 60,865 SOL
140 -65 Kyhera Elegy (30049) 491,810 COF
141 -69 Beach Sand (10038) 0 None (Ang)
142 -71 Nymphsong Repent (50056) 37,428 None (Let)
143 -71 Madi Madagascar (50061) 64,300 None (Let)
144 -72 Scrye System (30054) 48,673 None (Bar)
145 -72 Red Knight War (30068) 35,815 None (Bar)
146 -74 Valcatin ICore (50177) 319,228 FOXFIRE
147 -76 Red Knight Honour (30067) 61,547 None (Bar)
148 -76 owly lustful (50083) 281,418 DR
149 -80 Exile Paradise Lost (10162) 193,983 SOL
150 -82 Egar Aegis Cruiser (10153) 316,305 MuM
151 -82 Andy Ashvoth (30080) 64,202 None (Bar)
152 -82 Captain Spaulding Playdoh (50043) 0 None (Let)
153 -83 Reylan Talonspyre Blue Boy (10026) 313,890 Foundation
154 -85 boku tooboku1 (30116) 115,889 COF
155 -86 Kalnon Dokar (30081) 78,841 None (Bar)
156 -100 Captain Spaulding Devils Reject (50042) 0 None (Let)
157 -105 Sarghi Akh Tazi (30107) 161,692 WTFPWND
158 -112 Gemma Atkinson Zhord (10088) 23,285 MuM
159 -112 Belexus Xeron (30144) 387,011 COF
160 -114 Exile Exile (10111) 183,045 SOL
161 -122 deadl friends backstage (10141) 0 Foundation
162 -122 Seska Ivalice (50005) 354,567 DR
163 -124 Tara Not NASA (10084) 279,015 Foundation
164 -124 fry the hung one vaginaburg (50141) 26,541 LKA
165 -125 V Wintermist (30052) 83,547 WTFPWND
166 -130 Geothe Anaria (30030) 1,025,402 WTFPWND
167 -130 Kwaiq 7 Day Theory (50072) 256,905 TGH
168 -132 RedBaron The Palestra (30008) 451,085 COF
169 -134 Roland Song of Roland (10127) 100,831 SOL
170 -134 Seska Lust (50161) 498,224 DR
171 -140 Live Wire Ron Paul (50091) 116,382 HOUSE
172 -142 Jericho Outlaw State (50138) 64,839 None (Let)
173 -143 SOL8 SOL8 (10071) 45,314 SOL
174 -158 Losa Rridiniasar (30078) 814,637 WTFPWND
175 -169 Quedesh Verez Hero (50051) 159,486 HOUSE
176 -173 Markus Corbin Cove (50064) 814,391 TGH
177 -176 BTB bromothymol blue (10138) 309,558 9th Legion
178 -189 Rot Tempest (50049) 14,029 LKA
179 -189 Live Wire 181 (50090) 102,971 HOUSE
180 -191 Fire Green (50012) 284,027 FOXFIRE
181 -192 Ricardo Pink Shirts (10019) 164,422 MuM
182 -192 Holygoblin GobCamp (10115) 234,804 Foundation
183 -193 Maliki Grand Rapids (50034) 0 None (Let)
184 -196 owly sinful (50082) 387,872 DR
185 -206 Zayl Zayl (50076) 0 HOUSE
186 -207 diebankier konev (30090) 1,598,161 WTFPWND
187 -211 Blinky Exitium (50046) 184,190 DR
188 -222 Little kitty the lianatior (10057) 143,200 MuM
189 -224 Blinky Letum (50047) 148,572 DR
190 -227 Iago Bloodearth (10049) 461,412 9th Legion
191 -229 Kain Acheron Rising (50014) 743,294 DR
192 -240 Hawwke ocklawaha (50041) 0 None (Let)
193 -243 Rot Redrum (50048) 47,005 LKA
194 -244 Dux Heathen (30047) 167,980 WTFPWND
195 -248 Lunara Warriors Lair (50145) 58,332 TGH
196 -252 Crimson Pandemonium (50008) 37,362 LKA
197 -255 Malauch Orsinium (30032) 38,814 COF
198 -260 sly darkearth (30059) 50,794 None (Bar)
199 -266 MM Pyrat (30001) 79,474 WTFPWND
200 -266 Warath Beth (30024) 74,308 WTFPWND
201 -266 Judiama Twilight (50010) 44,814 LKA
202 -267 Reaper Vangaurd (10032) 190,528 MuM
203 -268 MM Stock Pile (30002) 1,564,023 WTFPWND
204 -275 Ryo Storm (10118) 549,783 Foundation
205 -281 Sailor The Barque (10060) 272,212 Foundation
206 -281 sly slickcity (30060) 84,520 None (Bar)
207 -284 Mr Bat owner Batslands (10146) 0 Foundation
208 -307 friendly fire rat a touille (10142) 0 Foundation
209 -310 Eisheth BlackTower (50002) 156,233 DR
210 -314 SOL4 SOL4 (10046) 121,204 SOL
211 -314 Fire Say What (50163) 59,989 TGH
212 -316 Thorax Gryphon Heart (10039) 136,625 SOL
213 -316 Mr Ed Haldor (50020) 35,312 None (Let)
214 -318 Zorian Aufidus (50044) 128,741 TGH
215 -330 Mananaan Mag Mell (30014) 388,644 COF
216 -339 Judiama Crazed (50011) 16,833 LKA
217 -340 Pine Island Hawwke (50040) 0 None (Let)
218 -343 Snapshot Sordid Dawn (10095) 229,683 SOL
219 -351 Haegar Goldcoast (50065) 297,037 FEL
220 -363 Kyhera Chath Faer (30042) 275,914 COF
221 -364 Treat Tricker (30028) 2,425,237 WTFPWND
222 -368 Sun Ce Cannabis (10050) 188,388 MuM
223 -383 Varchild Hollowheart (50139) 49,349 None (Let)
224 -388 Issilk The Rift (50147) 687,771 DR
225 -426 Mr Bat owner Peaceful Lands (10147) 0 Foundation
226 -450 Sailor The Frigat (10103) 111,742 Foundation
227 -465 Mr Ed Anteres (50019) 47,130 None (Let)
228 -468 Crimson Maelstrom (50009) 52,777 LKA
229 -484 Jaster Mereel Rogal Dawn (30020) 4,545,104 TheEmpire
230 -501 squee quartic (30086) 32,438 None (Bar)
231 -513 Cluesen Therranj (50067) 216,169 FEL
232 -515 Lando Landosha (10013) 129,475 None (Ang)
233 -585 Theron Tree House (10023) 320,755 Foundation
234 -601 Tigre Belle My Serenity (30004) 48,732 None (Bar)
235 -621 Avenger Past Sins (50080) 0 None (Let)
236 -652 Tigre Belle Serenity (30003) 59,936 None (Bar)
237 -664 Galvatron Char (50057) 162,118 TGH
238 -684 Zhord Harlequin (10008) 98,514 MuM
239 -698 Sun Ce Hashish (10051) 180,166 MuM
240 -698 Gerien Broken Cornerstone (10110) 439,996 Foundation
241 -721 Flereous HellSent (50023) 902,839 DR
242 -760 Arkengarth Arkengarthdale (10062) 294,791 Foundation
243 -822 Gerien Caelum Acidum (10001) 29,560 Foundation
244 -830 Avenger Those Lost To Us (50081) 0 None (Let)
245 -874 Arkengarth Blessed Cheesemakers (10061) 293,687 Foundation
246 -879 Rahn Delta (10014) 185,555 None (Ang)
RankGuildMembersTotal HonourAvg Honour
1 WTFPWND 30 1,842.00 61.40
2 Swift P 1 48.00 48.00
3 FEL 12 171.00 14.25
4 TGH 15 39.00 2.60
5 FOXFIRE 5 -253.00 -50.60
6 9th Legion 4 -249.00 -62.25
7 None (Ang) 21 -1,361.00 -64.81
8 DR 19 -1,282.00 -67.47
9 COF 14 -1,092.00 -78.00
10 None (Bar) 26 -2,066.00 -79.46
11 TheEmpire 2 -159.00 -79.50
12 HOUSE 7 -694.00 -99.14
13 SOL 13 -1,464.00 -112.62
14 None (Let) 28 -3,541.00 -126.46
15 LKA 13 -1,960.00 -150.77
16 MuM 12 -2,354.00 -196.17
17 Foundation 24 -5,755.00 -239.79