![]() |
|
The Guild Game, Guild Rankings are updated every 10 minutes.
Last update Mon Jun 26 20:20:00 2006.
| Guild | Members | Avg. Netw. |
| DEAD CELL (DEAD CELL) | 9 | 4,150,343 |
| LETITES OF DEATH (Dead) | 5 | 2,279,529 |
| FOXHOUND (FOXHOUND) | 9 | 2,046,845 |
| WICKED EVILELMO CLAN (WeeC) | 12 | 1,156,430 |
| DEATH DEALERS (DD) | 10 | 1,041,964 |
| STRIPLING WARRIORS (SW) | 10 | 1,036,948 |
| SHADOW VENGEANCE (Shadow) | 9 | 615,490 |
| ISLAND OF THE MASTABAS (IOM) | 6 | 598,660 |
| SIC TRANSIT GLORIA (STD) | 9 | 494,610 |
| THE FREE ENTERPRISE (Tycoon) | 6 | 310,791 |
| ORDER OF THE SACRED MONKEY (OSM) | 5 | 292,260 |
| CASTIGO DIVINO (CD) | 11 | 163,036 |
| COMBRICCOLA (Combri) | 3 | No Rank |
| SHATTERED DAWN (SD) | 2 | No Rank |
Blue = Angelique - Red = Barnabas - Gold = Leto
Guilds must have 7 members to be ranked and evaluated.