Maxim Ending 06/01/01

Rank Kingdom Race Title Networth
1 Cuivienen (10125) Sidhe King 7,700,092
2 Roswell (10038) Centaur Prince 7,545,564
3 Eternal Waistland (10343) Centaur Prince 6,333,763
4 Timberlands (10035) Sidhe Prince 6,329,482
5 Torpor (10068) Elemental Prince 6,024,842
6 Apollyon (10157) Centaur Grand Duke 4,906,516
7 High Heaven (10098) Centaur Grand Duke 4,799,339
8 Razuton (10224) Centaur Grand Duke 4,583,184
9 forum (10005) Elemental Grand Duke 4,544,335
10 L O X (10055) Elemental Grand Duke 4,289,975
11 Wrywind Keep (30326) Centaur Grand Duke 4,228,202
12 Tessa (10031) Elemental Grand Duke 4,150,924
13 The Don (10092) Centaur Grand Duke 4,150,639
14 Paladinat (10109) Centaur Grand Duke 3,974,237
15 Isle Of The Dragon (10291) Sidhe Grand Duchess 3,890,876
16 Ryklle (50095) Elemental Margrave 3,889,023
17 Last Temple (30544) Sidhe Margrave 3,759,907
18 rodwell (10121) Elemental Margrave 3,683,963
19 Valencia (10513) Centaur Margrave 3,663,387
20 Dyrs Eve (10277) Sidhe Margrave 3,634,603
21 Tethwe (10345) Sidhe Margrave 3,630,740
22 Aiden (10039) Centaur Margrave 3,617,884
23 Jacobs Ladder (10044) Centaur Margrave 3,615,474
24 Solamnia (10526) Sidhe Margrave 3,462,562
25 MegaDeath (10010) Elemental Margrave 3,442,018
26 The Real (10023) Sidhe Margrave 3,435,298
27 KHYLAND (10002) Sidhe Margrave 3,378,283
28 Demonic Reality (10359) Sidhe Margrave 3,234,777
29 Umthanian (10107) Centaur Margrave 3,217,034
30 Xandia (50153) Centaur Margrave 3,207,682
31 Spawnia (10281) Centaur Count-Palatine 3,132,054
32 Atylantos (30393) Centaur Countess-Palatine 3,111,391
33 Manchester Kiddie (10045) Centaur Count-Palatine 3,109,179
34 Dark Unicorn (50087) Centaur Countess-Palatine 3,099,024
35 Point of Rocks (50468) Elemental Count-Palatine 3,007,697
36 Tigers Den (10232) Sidhe Count-Palatine 2,976,437
37 Something Wicked (10159) Sidhe Count-Palatine 2,853,730
38 Mountonia (10022) Centaur Count-Palatine 2,843,139
39 Vernedear (50446) Centaur Count-Palatine 2,822,994
40 Thought (10093) Centaur Count-Palatine 2,791,217
41 Murdering Mayhem (30355) Elemental Count-Palatine 2,684,052
42 Rromani (30334) Sidhe Countess-Palatine 2,600,290
43 LOTLORIEN (10081) Centaur Count-Palatine 2,533,384
Foret - Grey    Isonia - Purple    Darden - Orange