Canon: The Mortal King
Evernight Games Presents
 
Game Rankings
Unity Scores
Final Ranks
Realm Networth
1 die bankier of hath (30006) 6,172,914
2 Dux of Armies (30041) 4,298,803
3 HDag of Spengebab (30012) 3,824,942
4 Dux of Heathen (30040) 3,784,894
5 Veldrin of Faust (30048) 3,761,925
6 die bankier of rokossovskiy (30008) 3,713,271
7 Steven of Shannon (30017) 3,589,031
8 Biometal of Model E (30011) 3,230,120
9 Karhedron of The SanGuin Legion (50136) 1,689,982
10 v of wintermist (30035) 1,471,076
11 Uno of Bohica (30028) 972,174
12 zann of somewhere in time (50046) 966,643
13 Tyriel Dracul of The Lost Legion (50135) 814,159
14 Seska of Pride (50066) 789,140
15 Status Quo of Incognito (50151) 749,381
Top Killers
Realm Kills
1 unknown of Enigma (50128) 16
2 unknown of Fallacy (50114) 4
3 Nether of Nether2 (50009) 3
4 Mr Ed of Anteres (50013) 3
5 Balister of Orcanna (30030) 3
6 Manannan of Eire (30033) 3
7 Sun Ce of Xmas (10058) 3
8 Galvatron of Char (50090) 3
9 Pesh of VanQuish (10080) 3
10 Cally of Moonsea (50111) 3
11 Elohssa of Bulldozer (50140) 3
12 Eissy of BlackTower (50002) 2
13 Besame of Ezaro (10009) 2
14 HDag of Spengebab (30012) 2
15 Veni of Cuique (50017) 2
Most Turns Absorbed
Realm Turns Absorbed
1 Steven of Shannon (30017) 8,052
2 die bankier of hath (30006) 6,243
3 Steven of Kandice (30016) 3,435
4 Biometal of Model E (30011) 3,273
5 Karhedron of Hirudo (50043) 3,214
6 Jaster Mereel of Mandalor (50044) 3,073
7 Mr Ed of Anteres (50013) 3,023
8 DeviusZwei of Eaters (30089) 2,956
9 die bankier of rokossovskiy (30008) 2,829
10 Tyriel Dracul of The Lost Legion (50135) 2,827
11 Mr Ed of Haldor (50014) 2,785
12 HDag of Spengebab (30012) 2,623
13 Roland of Durendal (30004) 2,600
14 Nymphsong of Grove Garden (50027) 2,577
15 Uno of Fubar (30032) 2,462
Maximum Networth
Realm Max. Networth
1 die bankier of hath (30006) 6,229,676
2 Dux of Armies (30041) 4,298,803
3 HDag of Spengebab (30012) 3,824,942
4 Dux of Heathen (30040) 3,784,894
5 Veldrin of Faust (30048) 3,769,722
6 die bankier of rokossovskiy (30008) 3,713,271
7 Steven of Shannon (30017) 3,589,031
8 Biometal of Model E (30011) 3,246,414
9 mark of Question (30002) 2,637,892
10 Tyriel Dracul of The Lost Legion (50135) 2,606,483
11 Exile of Paradise Lost (30003) 2,605,995
12 asoc of Gonzaga Final4 (10036) 2,312,119
13 Roland of Zion (30005) 2,204,452
14 Magic of Human (30018) 2,014,562
15 Almost forgotten of Belgian chocolate (10040) 1,977,822