The following 'Honour' Score is accumilated by adding the number of turns spent per offensive action if the target has greater networth, or deducting if the target has less.

Only living realms that are currently not in NPP have been counted.

RankHonourLeaderKingdomNetworthGuild
1 764 Mr Ed Anteres (50013) 747,149 TGH
2 761 MicM Mortal King (30007) 143,875 WTFPWND
3 579 Norman XxGokouxX (30022) 202,586 WTFPWND
4 527 Isildur Arnor (50104) 244,149 TGH
5 503 Thanizzle fo shizzle Quicksand (30113) 89,396 None (Bar)
6 482 Cluesen Total Eclipse (50038) 338,926 FEL
7 479 Oranges Valencia (30117) 219,457 WTFPWND
8 454 Biometal Model ZX (30010) 200,095 WTFPWND
9 443 jman PoorRichard (30146) 64,441 None (Bar)
10 414 Krupt Eat It (30130) 141,363 Kings
11 413 Nethy Balsador (30019) 85,552 WTFPWND
12 407 MicM Umpton (30009) 196,673 WTFPWND
13 406 Akodo Fureru Shiro Shimizu (50105) 369,100 DR
14 368 IPWNU IPWNU (30060) 138,591 WTFPWND
15 364 Gabria Lamatath (30075) 182,222 WTFPWND
16 361 Brus Moochie (10053) 102,246 TKO
17 361 Bogumil Rebirth (30068) 197,668 WTFPWND
18 359 Steven Kandice (30016) 106,350 WTFPWND
19 348 HDag Deductive (30165) 69,064 WTFPWND
20 326 Mogwai Fury Soul Society (30082) 202,198 WTFPWND
21 324 Magic Another (30160) 184,781 WTFPWND
22 323 Norman SonGokou (30023) 76,841 WTFPWND
23 310 GrevenilVec Rath (30024) 258,678 WTFPWND
24 298 Sun Ce Xmas (10058) 200,544 MuM
25 293 Mr French Benson (10011) 186,040 TNE
26 291 IPWNDU IPWNDU (30062) 289,930 WTFPWND
27 288 Flereous HellSent (50093) 309,384 DR
28 282 Uhl LucelOr (50011) 532,162 FEL
29 274 Uno Fubar (30032) 287,499 WTFPWND
30 258 Geothe Anaria (30047) 149,769 WTFPWND
31 250 Suicide Chaostrip (30039) 66,839 COF
32 234 Coolz The Republic (10076) 28,862 TKO
33 228 virch keeper (10005) 158,136 TNE
34 228 Senor Smar How Now Brown Cow (50131) 176,516 None (Let)
35 225 Pyramid Triangle (30026) 389,825 WTFPWND
36 222 Nymphsong Garden of Paradise (50026) 307,560 TGH
37 218 Coolz Cosa Nostra (10075) 121,110 TKO
38 218 Melkor Ea (30021) 75,107 WTFPWND
39 214 Uhl Mordsidian (50010) 516,061 FEL
40 212 Soundwave New Cybertron (50106) 233,092 TGH
41 212 Cally Moonsea (50111) 229,689 TGH
42 194 Zoperian Klarievahl (50021) 545,379 FEL
43 190 DrStones Tecumseh (10014) 193,281 TNE
44 188 Almost forgotten Mystic (10038) 155,701 TNE
45 188 Stark The Reach (30015) 270,134 SOL
46 188 Nethy Towers of Balsador (30020) 84,255 WTFPWND
47 188 Mr Lo Somehow (50130) 347,170 TGH
48 186 Magic Human (30018) 146,908 WTFPWND
49 184 Tara You Called (10066) 279,427 TNE
50 181 RedBaron The Vet (30058) 27,156 COF
51 180 Thorin987 Gondolin (50079) 0 None (Let)
52 174 Anarion Eriador (50149) 228,357 TGH
53 168 RedBaron The Linc (30059) 23,676 COF
54 154 Gabria Destershire2 (30181) 458,581 WTFPWND
55 144 Ricardo Kirsty Gallagher (10030) 228,089 MuM
56 143 King Mortal (50004) 265,108 FEL
57 140 Hale IsleOfDread (50040) 196,551 None (Let)
58 138 efyrtS Konoha (30081) 176,855 WTFPWND
59 133 Captain Spaulding Devils Reject (50053) 117,550 Nation
60 120 Jebus hi2u (10118) 37,559 None (Ang)
61 116 Veldrin Faust (30048) 3,761,925 WTFPWND
62 114 Grunt blah blah (50003) 509,225 TGH
63 113 Loki Thors Hammer (10037) 25,414 None (Ang)
64 112 Barraind The Highkeeps (50115) 78,071 TGH
65 110 Pistol Manchester (30093) 40,999 None (Bar)
66 108 zann arcadia 22 (50041) 389,531 TGH
67 107 Matt Pandemonium (50015) 29,524 Nation
68 102 Bouncey Gunner (10029) 48,904 Goblins
69 98 iso bounty (10007) 193,400 TNE
70 93 Warath Halverica (30098) 40,416 WTFPWND
71 86 Dux Armies (30041) 4,298,803 WTFPWND
72 80 Quick Draw Caverns of Fire (10015) 130,030 TNE
73 80 RaYCorZ Kagayanon (30183) 250,972 WTFPWND
74 78 Vox Kalandor (10052) 28,948 TKO
75 77 Cluesen Black Sun (50036) 339,089 FEL
76 70 Blackhurst Black Canyon (10024) 161,631 TNE
77 70 Master of Puppets Burn the Maple (10090) 117,727 MuM
78 68 asoc Gonzaga Final4 (10036) 72,125 TNE
79 68 RaYCorZ WaY KuraT (30070) 246,822 WTFPWND
80 64 Ipana Vaippa (10070) 144,467 MuM
81 54 Haegar Desertstar (50012) 416,117 FEL
82 52 Biometal Model E (30011) 3,230,120 WTFPWND
83 50 Stark Iggy (30014) 315,345 SOL
84 49 Seska Pride (50066) 789,140 DR
85 48 Zhulin Itrisilen (30065) 205,847 WTFPWND
86 48 Rhaine Saje Silvanost (50037) 51,858 None (Let)
87 48 Jaster Mereel Mandalora (50179) 79,420 None (Let)
88 46 v wintermist (30035) 1,471,076 WTFPWND
89 46 Rollins Jixar (30119) 90,728 None (Bar)
90 44 Jake Whyome (30159) 44,676 None (Bar)
91 40 Bounce Jumping (10028) 19,497 Goblins
92 40 Karhedron Hirudo (50043) 309,717 TheEmpire
93 37 haha sucks to be you (30115) 47,023 None (Bar)
94 36 Kyhera Chath Faer (30164) 49,759 COF
95 34 Vulgara Badlands (10027) 159,626 TNE
96 28 Robert the 9th Pembrook Shire (30061) 0 COF
97 26 Zhord Styx (10017) 106,917 MuM
98 24 Galadrim Chult (50005) 235,122 DR
99 23 Ryu Chaos (30052) 90,371 None (Bar)
100 23 Nymphsong Grove Garden (50027) 261,140 TGH
101 22 Nicholas Corithia (30152) 67,747 None (Bar)
102 20 Tara I Answered (10067) 127,372 TNE
103 19 Jersey Jersey (10126) 53,120 None (Ang)
104 18 paul marcusindustries (30108) 63,219 None (Bar)
105 18 Islania Glitz (30163) 25,629 None (Bar)
106 17 Mickal Redwater Penn State (50048) 345,211 FEL
107 15 Status Quo Dark Keep (50075) 385,992 FEL
108 12 Zawelbre Io (10061) 38,999 None (Ang)
109 12 Live Wire Boooo Pats (50089) 68,944 HOUSE
110 11 Jaster Mereel Slave I (50180) 69,088 None (Let)
111 10 Taldric Bile (50070) 190,238 DR
112 9 Arna Willas (10044) 92,884 None (Ang)
113 6 Damian Damnnation (10162) 42,712 None (Ang)
114 5 Morphius Dropping By (10144) 35,672 None (Ang)
115 4 GrosseTruie PiG FarM (10085) 67,232 None (Ang)
116 4 Thorai Kyndesor (10122) 13,973 None (Ang)
117 4 Itren Adran (30044) 14,791 None (Bar)
118 3 Laurel Sierra (10148) 37,507 None (Ang)
119 2 The Red Knight War (30106) 70,702 None (Bar)
120 2 Hale EncarteDiablo (50039) 17,617 None (Let)
121 1 v forbidden sins (30036) 253,442 WTFPWND
122 0 Ephrem Gormans Realm (10054) 24,667 None (Ang)
123 0 Washwashy Waswashygata (10064) 35,275 None (Ang)
124 0 Tyluroth Sarandanar (10068) 43,899 None (Ang)
125 0 uiikuikuy uoouklu (10074) 19,307 None (Ang)
126 0 Dyvim Tvar Tvaradise (10092) 26,160 None (Ang)
127 0 Zach Caspian (10100) 43,090 None (Ang)
128 0 Soul Tehora (10103) 13,915 None (Ang)
129 0 Loki Lokis Blade (10105) 38,667 None (Ang)
130 0 Wood Trees (10108) 51,184 None (Ang)
131 0 Erilven Suliven (10110) 10,942 None (Ang)
132 0 Arisonius Suinosira (10112) 7,377 None (Ang)
133 0 Click Beware (10113) 39,554 None (Ang)
134 0 Baeck Cylbe (10121) 22,315 None (Ang)
135 0 Maxis Maxtontania (10123) 25,484 None (Ang)
136 0 Apparatus RPM (10124) 15,043 None (Ang)
137 0 Pilgrim March of the Penguin (10134) 333,195 TKO
138 0 Pilgrim Vanity of the Clepto (10135) 161,215 TKO
139 0 Crusader Tempesta Nuit (10139) 20,484 None (Ang)
140 0 Silverwolfe Brooks Range (10143) 51,822 None (Ang)
141 0 bobloy bobloys palace (10147) 8,587 None (Ang)
142 0 jala silverstar (10150) 42,060 None (Ang)
143 0 kila goldstar (10151) 38,987 None (Ang)
144 0 Ash Firestrawn Rose of the Night (10155) 28,048 None (Ang)
145 0 Reaper Vangaurd (10163) 60,920 None (Ang)
146 0 Damian Doom (10164) 36,351 None (Ang)
147 0 Kaz Fernabergia (30001) 20,354 Unity
148 0 Sotniam Scary (30037) 45,183 None (Bar)
149 0 Sotniam Dont Know (30038) 36,525 None (Bar)
150 0 Atticus Sunset (30055) 56,913 None (Bar)
151 0 Atticus Sunrise (30056) 56,924 None (Bar)
152 0 kay oblivation (30080) 9,596 None (Bar)
153 0 Lance Zeltanna (30096) 62,992 None (Bar)
154 0 thor shelnac (30104) 18,425 None (Bar)
155 0 The Red Knight Honour (30105) 63,550 None (Bar)
156 0 aaron dread city (30107) 81,019 None (Bar)
157 0 shooter yo fellow halo (30110) 7,356 None (Bar)
158 0 Stiemke RHINOS (30114) 13,822 None (Bar)
159 0 Juice Pineapple (30124) 6,920 None (Bar)
160 0 MrsClause NaughtyStockings (30125) 12,764 None (Bar)
161 0 Anderain Electrical Knights (30131) 29,743 None (Bar)
162 0 Jooxer Cardiff Giants (30132) 49,195 None (Bar)
163 0 Mosrac Cymru (30147) 16,458 None (Bar)
164 0 Ammon Zarahemla (30158) 42,116 None (Bar)
165 0 Leonidas Cyllarus (30162) 33,397 None (Bar)
166 0 Loki Thors Lightening (30173) 68,193 None (Bar)
167 0 Loki Thors Thunder (30174) 70,048 None (Bar)
168 0 Warath elihsa (30182) 33,493 WTFPWND
169 0 1040104210581054105610571 18 10871086108810851086 (30184) 169,506 SOL
170 0 Makoto Sendai (50006) 234,177 DR
171 0 Mickal Redwater Arizona State (50047) 312,892 FEL
172 0 Michael Montevarchi (50059) 31,234 None (Let)
173 0 Michael Constantinople (50061) 6,610 None (Let)
174 0 Nod Ravenwood (50067) 14,233 None (Let)
175 0 DyrWyrm Fumoffu (50080) 34,648 None (Let)
176 0 DyrWyrm FMP (50081) 43,262 None (Let)
177 0 Urek Hollow Timbers (50108) 39,079 None (Let)
178 0 Exo Domain (50119) 5,573 None (Let)
179 0 Alandros Holy Empire (50132) 92,083 FEL
180 0 Enishi Dragonier (50144) 14,153 None (Let)
181 0 Igrayne Quenby (50145) 14,962 None (Let)
182 0 Black Kettle (50148) 55,505 None (Let)
183 0 Daedra Iolair (50164) 88,774 None (Let)
184 0 Bryan Fury Furya (50165) 14,060 None (Let)
185 0 Le Fay Pork Chop (50172) 105,468 None (Let)
186 0 Le Fay Nemisis (50173) 74,692 None (Let)
187 0 sly darkearth (50174) 81,418 None (Let)
188 0 sly darkplay (50175) 56,986 None (Let)
189 -1 Theron Kingdom in the fog (10131) 122,696 TNE
190 -2 Zaltus daragnus city (10041) 31,386 None (Ang)
191 -6 Letaliana Ladamar (30128) 56,598 None (Bar)
192 -7 Zhou Quin (50042) 281,780 TheEmpire
193 -7 fry the hung one petersburg (50161) 336,470 Nation
194 -8 EB Apeman (10008) 171,466 TNE
195 -8 logo ogol (30141) 58,463 None (Bar)
196 -8 Jo peuv Quantic Citnauq (50083) 7,661 None (Let)
197 -9 Artanis Liberty (50020) 132,750 DR
198 -10 Recluse Necrosis (30102) 280,416 SOL
199 -12 Eroc Ape (10006) 152,286 TNE
200 -12 Me and you 1 to none (30138) 35,647 None (Bar)
201 -12 Glitz Pylenor (30161) 32,789 None (Bar)
202 -14 Cody Lordstown (50159) 62,428 HOUSE
203 -16 Grateful Talisay (10096) 106,793 TNE
204 -18 Ipana Tutti (10071) 175,680 MuM
205 -22 Lucitine Keljistan (10149) 68,201 None (Ang)
206 -22 uknown forgotten woods (10154) 34,935 None (Ang)
207 -24 lightsknight lightsknight (10153) 48,398 None (Ang)
208 -24 Ipatia The Gates (50137) 179,533 DR
209 -29 Kain Dark Sun (50139) 475,182 DR
210 -30 Barraind Highpass (50116) 306,895 TGH
211 -32 LW Belicheat (50099) 125,894 HOUSE
212 -34 Ignatius Hurtaal (30134) 83,077 None (Bar)
213 -38 Kilath Skandivia (30188) 23,707 None (Bar)
214 -40 Teh Teh Kingdom (10021) 24,994 None (Ang)
215 -42 JTBossHogg Hazzard County (30180) 12,095 None (Bar)
216 -43 Le Countess Silent Shadows (50095) 95,803 HOUSE
217 -50 Lancaster Aacron (30118) 61,229 None (Bar)
218 -50 Galvatron Char (50090) 222,526 TGH
219 -54 Reylan Talonspyre Code of Conduct (10117) 89,628 TNE
220 -55 Manannan Eire (30033) 58,109 COF
221 -56 me and you all for none (30139) 36,145 None (Bar)
222 -57 Satre Fo MuRahw (10055) 166,701 None (Ang)
223 -58 Eldekar Ammoria (30151) 59,747 None (Bar)
224 -62 Jaques Derrida Deconstructionism (50097) 24,619 None (Let)
225 -65 Eisheth Blacken (50001) 531,988 DR
226 -66 Krupt Cash Is Mine (30135) 292,257 Kings
227 -66 Shooter Missing (30179) 43,798 COF
228 -72 Urza Tolaria (30155) 52,034 None (Bar)
229 -74 Ricardo Yet Again (10146) 206,971 MuM
230 -76 Little kitty Nights Day (10106) 130,017 MuM
231 -78 Reylan Talonspyre Deaths Ground (10141) 45,541 TNE
232 -86 Drennan Voracia (10001) 24,502 None (Ang)
233 -86 Toph TheAshes (50051) 71,095 None (Let)
234 -88 Ballz Tien (30027) 375,417 WTFPWND
235 -90 Maliki Grand Rapids (50049) 131,338 Nation
236 -91 robert zibben (50152) 156,514 TGH
237 -92 Koric Dihrmwell Fens (50146) 121,377 TGH
238 -94 Smilin Lucie Sleepin Sun (10107) 192,019 MuM
239 -94 me Logo (30140) 45,349 None (Bar)
240 -95 Zhulin Terienasina (30066) 188,640 WTFPWND
241 -96 Sun Ce PayBack (10145) 180,385 MuM
242 -100 Dracoa Dragonspire (50072) 0 DR
243 -104 Quick Draw Blood Debt (10016) 232,066 TNE
244 -110 Shooter Friendly fire (30122) 38,125 COF
245 -111 Steven Shannon (30017) 3,589,031 WTFPWND
246 -120 DeviusZwei Eaters (30089) 150,284 Kings
247 -121 Matt Panda (50016) 125,413 Nation
248 -124 Sivvious Corupt Eternity (30077) 49,528 None (Bar)
249 -124 Artanis Shakuras (50019) 247,027 DR
250 -128 Suicide Yo momma (30029) 71,218 COF
251 -128 Andy Zero Punctuation (30169) 46,756 COF
252 -132 Tool Dum Dum Dumm (10115) 109,328 TNE
253 -132 Robert the 9th Pembrook Dale (30063) 0 COF
254 -132 Kyhera TeirDal (30166) 75,580 COF
255 -136 Dirty Tooth Slippery (10047) 88,542 TNE
256 -138 Iago Disillusion (50030) 186,912 DR
257 -148 Judiama Twilight (50087) 143,572 Nation
258 -149 Zoe Zotheca (50018) 341,957 TGH
259 -150 Gordon Culhaven (10137) 94,094 MuM
260 -152 Theron Garbage Dump (10132) 126,297 TNE
261 -154 asoc Prail (10035) 79,133 TNE
262 -155 Hawwke Pine Island (50056) 72,301 Nation
263 -156 Karhedron The SanGuin Legion (50136) 1,689,982 TheEmpire
264 -160 Thats right biznitch Fergie (10082) 135,033 TNE
265 -160 Scrye Hermits (30172) 166,815 COF
266 -160 Iago Funereal Forest (50031) 204,018 DR
267 -162 Besame Sweet n Low (10048) 99,443 None (Ang)
268 -164 Eissy BlackTower (50002) 599,776 DR
269 -165 Blinky Letum (50117) 335,972 DR
270 -182 Gordon Tyrsis (10019) 76,768 MuM
271 -188 Mr Ed Haldor (50014) 711,836 TGH
272 -190 Seska Ivalice (50068) 265,387 DR
273 -192 Blinky Exitium (50118) 566,966 DR
274 -194 Grully Hazmat (10049) 142,494 TNE
275 -196 Status Quo Incognito (50151) 749,381 TGH
276 -196 fry the hung one johnsonville (50158) 121,408 Nation
277 -199 Bash Tiger (10142) 60,371 None (Ang)
278 -199 Verez destruction (50171) 78,083 None (Let)
279 -200 Dux Heathen (30040) 3,784,894 WTFPWND
280 -200 Kain Acheron (50138) 251,998 DR
281 -203 sopor stale (10012) 241,450 TNE
282 -203 Markus Morbid Creek (10119) 183,520 MuM
283 -204 HDag Spengebab (30012) 3,824,942 WTFPWND
284 -204 RifRaf MilfRider (50023) 473,525 DR
285 -208 RA GS TCF Red Swarm Federation (30170) 168,685 COF
286 -212 Roland Durendal (30004) 216,034 SOL
287 -212 die bankier rokossovskiy (30008) 3,713,271 WTFPWND
288 -223 Nether Nether (50008) 200,698 DR
289 -224 Nether Nether2 (50009) 196,030 DR
290 -234 Veni Cuique (50017) 271,126 TGH
291 -239 Eeeeeek Globe (50035) 141,641 Nation
292 -244 Nice guy Fresh and horny (30133) 83,399 COF
293 -248 Tal Beren Kungaloosh (10032) 538,086 TNE
294 -251 Elohssa Bulldozer (50140) 413,113 TGH
295 -253 Skeezer Love Shackin (50084) 51,083 Nation
296 -256 Kensington Grey Mist (10065) 89,717 MuM
297 -260 Elohssa Bulldozer 1 (50141) 638,509 TGH
298 -266 Maliki Wyandotte (50050) 171,410 Nation
299 -280 owly Sinfull (50025) 27,525 DR
300 -290 A Pointy Stick For Great Justice (50112) 206,875 TGH
301 -310 RifRaf MilfHopper (50024) 130,293 DR
302 -344 Harlequin Zhord (10013) 130,021 MuM
303 -346 mark Question (30002) 255,064 SOL
304 -350 Uno Bohica (30028) 972,174 WTFPWND
305 -352 Hawwke Ocklawaha (50058) 50,180 Nation
306 -356 Arkengarth Blessed Cheesemakers (10025) 0 TNE
307 -356 Tyriel Dracul The Lost Legion (50135) 814,159 TheEmpire
308 -374 Arkengarth Arkengarthdale (10026) 0 TNE
309 -374 Judiama Crazed (50088) 27,072 Nation
310 -380 owly lustfull (50022) 474,349 DR
311 -388 Gerien Caelum Acidum (10079) 233,859 MuM
312 -392 Meeeeek TXU (50034) 144,121 Nation
313 -402 Almost forgotten Belgian chocolate (10040) 198,325 TNE
314 -404 Skeezer Love Shack (50071) 32,205 Nation
315 -406 Stumpy Thumper (30101) 319,958 SOL
316 -419 Cowboy Dangling (10004) 190,325 TNE
317 -431 Cowboy Hanging (10003) 153,622 TNE
318 -434 rage Sneak Attack (10022) 146,993 TNE
319 -434 Lando Realm Of Faith (10069) 69,591 None (Ang)
320 -456 mel Condor Heroes (10023) 290,270 TNE
321 -476 Cetan Erolnogard (50086) 55,494 FEL
322 -482 Thorax Death Heart (10099) 143,581 TNE
323 -490 George Cache (10033) 577,439 TNE
324 -490 Ka Odlo Returners Haven (50055) 94,149 DR
325 -503 zann somewhere in time (50046) 966,643 TGH
326 -516 captain spaulding spider kingdom (50054) 51,631 Nation
327 -526 Cetan Dragonlore (50085) 125,106 FEL
328 -563 unknown Fallacy (50114) 158,637 None (Let)
329 -595 Exile Paradise Lost (30003) 338,719 SOL
330 -598 Balister Orcanna (30030) 222,848 COF
331 -625 Crapper Pinch A Loaf (10018) 123,975 TNE
332 -640 Pesh VanQuish (10080) 70,626 None (Ang)
333 -686 die bankier hath (30006) 6,172,914 WTFPWND
334 -740 Hu Gadarn DeDanaanan (30034) 76,184 COF
335 -805 Nagash MUR (50076) 380,383 DR
336 -897 unknown Enigma (50128) 270,164 None (Let)
337 -966 Hank von Helvete Turbonegro (50077) 595,304 DR
RankGuildMembersTotal HonourAvg Honour
1 WTFPWND 42 6,752.00 160.76
2 TKO 6 891.00 148.50
3 Kings 3 228.00 76.00
4 Goblins 2 142.00 71.00
5 FEL 13 476.00 36.62
6 None (Bar) 45 664.00 14.76
7 TGH 23 322.00 14.00
8 Unity 1 0.00 0.00
9 HOUSE 4 -77.00 -19.25
10 None (Ang) 44 -1,393.00 -31.66
11 None (Let) 29 -1,158.00 -39.93
12 MuM 16 -1,279.00 -79.94
13 TheEmpire 4 -479.00 -119.75
14 COF 17 -2,038.00 -119.88
15 TNE 36 -4,668.00 -129.67
16 SOL 8 -1,331.00 -166.38
17 DR 28 -4,665.00 -166.61
18 Nation 16 -3,273.00 -204.56