![]() |
|
| Guilded | Num | Acres | Cash | Networth | Avg Net |
|---|---|---|---|---|---|
| Barnabas | 72 | 1,801,945 | 2,483,188,962 | 44,930,902 | 624,041 |
| Leto | 89 | 1,129,327 | 1,108,026,719 | 26,828,772 | 301,447 |
| Angelique | 64 | 447,953 | 633,135,263 | 9,388,225 | 146,692 |
| All Faith | Num | Acres | Cash | Networth | Avg Net |
| Barnabas | 153 | 1,918,396 | 2,726,912,963 | 47,259,877 | 308,889 |
| Leto | 155 | 1,231,865 | 1,359,814,003 | 28,960,263 | 186,841 |
| Angelique | 138 | 562,934 | 850,688,313 | 11,399,789 | 82,608 |
Unity Game End of Age Ranks
Unity - Devan
Sunday February 3rd 2008 - 10:21am EST
| Guild | Members | Networth | Avg. Netw. |
| WANTON FLAYS OF PA WO NEN DEI (WTFPWND) | 42 | 40,937,559 | 974,704 |
| THE HIRUDAN EMPIRE (TheEmpire) | 4 | 3,095,638 | 773,910 |
| THE GOLDEN HORDE (TGH) | 23 | 8,681,885 | 377,474 |
| FIRES OF ETERNAL LIGHT (FEL) | 13 | 4,269,620 | 328,433 |
| DEMONIC REALITY (DR) | 28 | 8,676,926 | 309,891 |
| SOLITARY KNIGHTS (SOL) | 8 | 2,165,176 | 270,647 |
| THE NATURAL EVOLUTION (TNE) | 36 | 6,022,138 | 167,282 |
| MERRY UNION OF MERCENARIES (MuM) | 17 | 2,507,745 | 147,515 |
| SUICIDE KINGS (Kings) | 4 | 583,904 | 145,976 |
| TRUST KNOW ONE (TKO) | 6 | 775,576 | 129,263 |
| DOMINATION (Nation) | 16 | 1,746,919 | 109,183 |
| HOUSE OF CARDS (HOUSE) | 4 | 353,069 | 88,268 |
| COUNCIL OF THE FALLEN (COF) | 18 | 1,218,947 | 67,720 |
| CLAN OF WARCHALLENGE GOBLINS (Goblins) | 6 | 78,051 | 13,009 |
| DEVELOPMENT (Unity) | 2 | 25,316 | No Rank |
|
Blue = Angelique -
Red = Barnabas -
Gold = Leto
|
|||
Top Faiths Top 10 Scouts Top 10 Guilds | Top 10 Angelique Scouts Top 10 Barnabas Scouts Top 10 Leto Scouts | Top 10 Angelique Guilds Top 10 Barnabas Guilds Top 10 Leto Guilds |