![]() |
|
| Guilded | Num | Acres | Cash | Networth | Avg Net |
|---|---|---|---|---|---|
| Angelique | 64 | 1,734,442 | 662,587,598 | 38,922,402 | 608,163 |
| Barnabas | 62 | 826,575 | 1,137,871,264 | 21,190,834 | 341,788 |
| Leto | 94 | 1,003,481 | 1,276,472,967 | 26,411,455 | 280,973 |
| All Faith | Num | Acres | Cash | Networth | Avg Net |
| Angelique | 149 | 1,916,698 | 810,663,147 | 42,235,835 | 283,462 |
| Leto | 166 | 1,155,775 | 1,407,056,513 | 29,646,922 | 178,596 |
| Barnabas | 142 | 1,024,537 | 1,355,770,389 | 24,903,822 | 175,380 |
Unity Game End of Age Ranks
Unity - Venus
Sunday December 2nd 2007 - 12:45pm EST
| Guild | Members | Networth | Avg. Netw. |
| THE NATURAL EVOLUTION (TNE) | 33 | 34,798,618 | 1,054,504 |
| SPAMMERS DELIGHT (SPAM) | 21 | 9,090,087 | 432,862 |
| THE DAWN OF DISCORD (TDoD) | 24 | 9,311,652 | 387,986 |
| WICKED EVILELMO CLAN (WeeC) | 24 | 9,081,716 | 378,405 |
| CLAN OF WARCHALLENGE GOBLINS (Goblins) | 6 | 1,990,462 | 331,744 |
| FOUNDATION (Foundation) | 10 | 2,953,608 | 295,361 |
| DEMONIC REALITY (DR) | 12 | 3,389,147 | 282,429 |
| THE HIRUDAN EMPIRE (TheEmpire) | 6 | 1,535,610 | 255,935 |
| HOUSE OF CARDS (HOUSE) | 12 | 3,048,629 | 254,053 |
| THE GOLDEN HORDE (TGH) | 20 | 4,690,717 | 234,536 |
| FIRES OF ETERNAL LIGHT (FEL) | 14 | 3,226,613 | 230,473 |
| DISCIPLES OF CHAOS (DoC) | 11 | 1,793,717 | 163,066 |
| SOLITARY KNIGHTS (SOL) | 6 | 777,592 | 129,599 |
| THIEVES AND THUGS (TT) | 4 | 336,550 | 84,138 |
| MERRY UNION OF MERCENARIES (MuM) | 18 | 794,263 | 44,126 |
| WANTON FLAYS OF PA WO NEN DEI (WTFPWND) | 2 | 188,986 | No Rank |
| TRUST KNOW ONE (TKO) | 3 | 47,924 | No Rank |
| DEVELOPMENT (Unity) | 1 | 5,858 | No Rank |
| EATERS OF THE DEAD (Eaters) | 2 | 9,430 | No Rank |
|
Blue = Angelique -
Red = Barnabas -
Gold = Leto
|
|||
Top Faiths Top 10 Scouts Top 10 Guilds |
Top 10 Angelique Scouts Top 10 Barnabas Scouts Top 10 Leto Scouts |
Top 10 Angelique Guilds Top 10 Barnabas Guilds Top 10 Leto Guilds |