Updated every 10 minutes.
Last update Sun Feb 29 19:30:00 2004.
| Guild | Members | Total Netw. | Avg. Netw. |
| PRAETORIAN CEASAREAN GUARD (PCG) | 6 | 7,151,054 | 1,191,842 |
| LOST KNIGHTS ALLIANCE (LKA) | 39 | 18,946,663 | 485,811 |
| THE ORDER OF THE LOST PALADINS (OLP) | 10 | 4,815,185 | 481,518 |
| IMMORTAL SACRED ALLIANCES (ISA) | 45 | 16,801,938 | 373,376 |
| FERVENT (Fervent) | 29 | 10,807,590 | 372,675 |
| TOR CADARN (Tor) | 13 | 4,439,022 | 341,463 |
| VIRI MILITARI (VM) | 10 | 3,308,610 | 330,861 |
| THE THEOCRACY OF TRUTH (TT) | 32 | 10,513,485 | 328,546 |
| SOULS OF LOST ORIGIN (SOLO) | 13 | 4,170,256 | 320,788 |
| TELLUS EXURO (Tx) | 8 | 2,503,888 | 312,986 |
| THE DAWN OF DISCORD (TDoD) | 21 | 6,307,559 | 300,359 |
| MERRY UNION OF MERCENARIES (MuM) | 13 | 3,471,395 | 267,030 |
| RENEGADE OUTLAWS OF TONAN (RoT) | 21 | 5,398,482 | 257,070 |
| ARCANUS INVISU (AI) | 6 | 1,437,698 | 239,616 |
| DOGS OF WAR (DoW) | 18 | 4,268,749 | 237,152 |
| DISCIPLES OF CHAOS (DoC) | 9 | 2,116,320 | 235,146 |
| RANGERS OF VER (rovers) | 20 | 4,133,099 | 206,654 |
| CHILDREN OF THE LIVING DUST (CoLD) | 12 | 2,422,640 | 201,886 |
| AVATARS OF RAZELA (AoR) | 12 | 1,981,289 | 165,107 |
| KNIGHTS IN DRAGON SUITS (KiDS) | 12 | 1,632,112 | 136,009 |
| IMPUGNANTES REI COMMUNI (IRC) | 5 | 601,136 | 120,227 |
| CUIRASSIERS AUREUS DRACONIS (CADRE) | 8 | 858,894 | 107,361 |
| FIRES OF ETERNAL LIGHT (FEL) | 19 | 1,966,850 | 103,518 |
| KEEPERS OF THE SEVEN SWORDS (KiSS) | 9 | 922,593 | 102,510 |
| THE ECCLESIASTICAL INQUISITION (EI) | 10 | 998,005 | 99,800 |
| LEAGUE OF FEAR (LoF) | 16 | 1,247,466 | 77,966 |
| THE NATURAL EVOLUTION (TNE) | 38 | 2,627,646 | 69,148 |
| THE TORILLIAN UNDERGROUND (Under) | 1 | No Rank | No Rank |
| OFFICIO ASSASSINORUM (Officio) | 4 | No Rank | No Rank |
| THE STRONG SURVIVE (TSS) | 4 | No Rank | No Rank |
Guilds must have 5 members to be ranked and evaluated.