![]() | |
The Valid Game, Guild Rankings are updated every
10 minutes.
Last update Mon Feb 20 23:00:01 2006.
| Guild | Members | Avg. Netw. |
| BEING LIVID AFTE UNITED ENEMY (BLAUE) | 8 | 1,657,427 |
| MONEY GRUBBING BASTARDS (MONEY) | 7 | 1,222,265 |
| SHADOW VENGENCE (SHV) | 8 | 790,381 |
| AAAIIIRRR (AAAIIIRRR) | 8 | 789,017 |
| DARK FELLOWSHIP (DF) | 8 | 733,380 |
| ORACLE (Oracle) | 8 | 687,726 |
| MURDERS ROW (Row) | 8 | 639,278 |
| RODENTS (Rodents) | 8 | 628,713 |
| ISLAND OF THE MASTABAS (IOM) | 5 | 534,239 |
| ASA VESTRIN (AVN) | 7 | 433,000 |
| CASTIGO DIVINO (CD) | 7 | 306,077 |
| THE PROMENADE (PROM) | 7 | 304,771 |
| LEGIONS OF THE DAMNED (Damned) | 8 | 196,048 |
| MANIAKZ MILITIA (MM) | 1 | No Rank |
| EVERNIGHT DELIGHT (END) | 1 | No Rank |
| COMBRICCOLA (Combri) | 3 | No Rank |
| SHADOW VENGEANCE (Shadow) | 3 | No Rank |
Blue
= Angelique - Red = Barnabas - Gold = Leto
Guilds must have 7 members to be
ranked and evaluated.