Back to HoF Home

Search HoF

Select HoF

Select HoF By Game

Select HoF By Type

Order By

The following 'Honour' Score is accumilated by adding the number of turns spent per offensive action if the target has greater networth, or deducting if the target has less.

Only living realms that are currently not in NPP have been counted.

RankHonourLeaderKingdomNetworthGuild
1 2041 D Goblin 2 (10027) 121,562 Goblins
2 639 Porckie MURsians (50168) 821,519 OAFS
3 431 baron sengir freakdriver (10104) 165,382 Goblins
4 385 similar gatoraids (30146) 131,595 MTS
5 363 Dux Armies (30056) 579,722 TEN
6 359 Roland Oppenheimers Toy (10102) 228,400 SOL
7 334 Link Everclear (50012) 904,590 Judges
8 327 megaman stanky (30145) 154,633 MTS
9 316 Orioth Exitium (30045) 739,516 TEN
10 293 Master of Puppets Ginunngagap (50070) 308,446 MuM
11 290 BD final count down (50173) 240,681 TGH
12 252 Ricardo Blue Board (50050) 455,062 MuM
13 236 Barn Freewill (30119) 42,123 None (Bar)
14 231 Orioth Letum (30046) 523,576 TEN
15 228 Levakia Malauth (10090) 39,612 Goblins
16 226 Ruark Northern Mountains (30010) 124,367 TEN
17 215 Calis Callous (50174) 1,108,246 Judges
18 210 Bogumil Rebirth (50021) 536,548 Judges
19 206 Nick Kingdom of War (30112) 232,324 None (Bar)
20 199 Porckie MURmaids (50167) 658,296 OAFS
21 189 Cabo Wabo (50154) 401,911 None (Let)
22 170 Just Me pretender (30040) 228,079 TEN
23 162 Cheeky Monkey Carly (50097) 461,909 MuM
24 156 Levakia Malauth II (10105) 97,212 Goblins
25 156 Kain UnBalanced (30023) 135,259 TEN
26 155 Kill Drop (10093) 100,589 Goblins
27 154 Kwaiq Aileta (50296) 64,420 Combri
28 150 talen blackhawk prankstaparadise (30014) 113,625 G
29 150 RedBaron Risk (30312) 86,700 MTS
30 149 Alt of Dysh Gangbangers INC (50062) 3,229,031 Judges
31 136 Grunt blah blah (50003) 197,902 TGH
32 128 Flare HellSent (50239) 525,754 Judges
33 123 Exile X3 (10124) 222,511 SOL
34 121 Master of Puppets Arabian Goggles (50069) 463,312 MuM
35 121 Nagash LA MUR (50280) 699,950 MuM
36 119 Nick Kingdom of Peace (30113) 68,470 G
37 116 Islia Golden Hollow (30320) 105,770 TEN
38 104 Who Cares Sands (50038) 51,353 TGH
39 102 Jessi Hawkeye (50067) 144,753 TGH
40 98 Ostro Marble Orchard (50266) 804,981 Judges
41 88 Galvatron Char (50040) 614,921 Judges
42 76 Ritgom Mogthir (10019) 330,214 SOUL
43 76 Mac Serenity (30163) 157,647 FA
44 72 Slow Drawl Faithless Abandon (50082) 158,180 None (Let)
45 70 Queen of Dreams Illiriana (30020) 266,742 FA
46 70 Aria Blood Moon (50042) 121,176 None (Let)
47 64 Eisheth Hasu (30314) 0 None (Bar)
48 63 Shadow Figment (30038) 0 None (Bar)
49 62 Muncher Carpet (50155) 359,935 None (Let)
50 56 General Fort Sill (10176) 11,089 None (Ang)
51 56 Slow Drawl Caverns of Fire (50081) 116,489 None (Let)
52 52 Seska Dragonslayer Hall of Servants (30169) 0 None (Bar)
53 49 nana turkey (30164) 56,123 MTS
54 48 ty soulflame2 (30079) 14,714 None (Bar)
55 47 Ironfist Valaria (50245) 61,270 None (Let)
56 40 longbeard sinful (50034) 315,005 TGH
57 38 D Asivlan (10026) 62,582 Goblins
58 38 Makoto Sendai (10056) 168,954 Goblins
59 31 longbeard lust (50032) 245,934 TGH
60 27 Shadow Enigma II (30166) 0 None (Bar)
61 26 ster edirts (30004) 128,630 MTS
62 22 Demon Lord Ten The Blastfurnace (30198) 72,667 None (Bar)
63 22 Status Quo Parthenon (50020) 49,590 None (Let)
64 21 Soundwave New Cybertron (50077) 673,976 Judges
65 20 Nufie Truth (30132) 846,975 FOXHOUND
66 19 Ken Nargoth (10064) 161,704 None (Ang)
67 19 Hymoor Foghat (30325) 25,343 None (Bar)
68 18 yarik catharian (30288) 11,716 None (Bar)
69 18 Zorro massacre (50284) 177,975 None (Let)
70 14 Maxis Apparatus (10052) 98,291 None (Ang)
71 14 bigshot big city (50186) 20,120 None (Let)
72 14 Flare Shiro Shimizu (50240) 563,575 Judges
73 12 Unseen Silent (10225) 115,234 None (Ang)
74 12 Battle Wars (10226) 110,818 None (Ang)
75 12 Dux Heathen (30055) 212,964 TEN
76 12 Zakk Wylde BLS (30064) 70,077 None (Bar)
77 12 Gralley Halloway Nexus Prime (30329) 306,853 TEN
78 10 Kenchan Whatever (10089) 0 AoA
79 10 cake boochen (30148) 18,372 FA
80 9 Live Wire Course (10068) 458,201 Calael
81 8 Crea Olympia (10082) 70,637 None (Ang)
82 8 Chief Illiwick Illinoisian (10183) 56,308 None (Ang)
83 8 Artanis Shakuras (30189) 387,171 TEN
84 8 ronan777 Dark REALM (30250) 11,436 None (Bar)
85 8 ryan anfeild (30299) 9,605 None (Bar)
86 7 Holli Oceans Wonders (10034) 153,649 AoA
87 6 Nitra Lemont1 (10086) 99,340 DEM
88 5 Adragon Madrigal (30034) 41,059 None (Bar)
89 5 RedBaron NLCS (30177) 506,120 TEN
90 5 Syvarris Llanowar (50179) 12,143 None (Let)
91 4 Mike Mingardin (30057) 105,808 None (Bar)
92 4 King Kevin the Great The Dark Shadows (50281) 10,940 None (Let)
93 3 Dark Horse MADMAN (10030) 13,528 Calael
94 3 Losa Dersayter (30139) 69,767 FA
95 2 johnsonville fry the hung (10010) 0 None (Ang)
96 2 Maryke Dawning Aurora (10109) 79,469 None (Ang)
97 2 Michael Mingarden (30058) 62,767 None (Bar)
98 2 Betsayda Three Suns (50308) 62,555 None (Let)
99 0 Kyonogen Heart (10003) 5,280 None (Ang)
100 0 Quodo Sythiphore (10014) 0 None (Ang)
101 0 Cratos Throne of Bones (10017) 0 None (Ang)
102 0 Roland Zion (10032) 87,109 SOL
103 0 Lancaster Arcian (10037) 24,250 None (Ang)
104 0 Kethry Silver Millennium (10040) 138,879 SOUL
105 0 Kethry Crystal Tokyo (10041) 124,013 Calael
106 0 Galadrim Chult (10055) 160,416 Goblins
107 0 Laniece Mine1 (10059) 82,729 None (Ang)
108 0 Laniece Mine2 (10060) 17,687 None (Ang)
109 0 Legollas Eridor (10096) 16,474 None (Ang)
110 0 Toph TheRising (10127) 247,056 AoA
111 0 Theron Who (10129) 39,973 None (Ang)
112 0 Valiant The Gay DarkChibi (10131) 9,017 None (Ang)
113 0 jack sparrow Pyrates (10139) 7,973 None (Ang)
114 0 Redeemor BloodRaven (10144) 22,159 None (Ang)
115 0 Icehawk Icehawk21 (10146) 12,062 None (Ang)
116 0 Hero The Stuff (10151) 17,146 Calael
117 0 KahTras Flame (10164) 36,574 None (Ang)
118 0 Gondra Terca luminos (10169) 11,344 None (Ang)
119 0 Dark One Tierra del la muerta (10172) 15,410 None (Ang)
120 0 snowfox wildland (10182) 7,180 None (Ang)
121 0 deacon uffia (10188) 11,534 Goblins
122 0 Llardorwyn TheRebirth (10195) 240,450 AoA
123 0 Mikarl Romulus (10199) 13,836 None (Ang)
124 0 Taker Heller (10213) 474,268 AoA
125 0 Lord Rock Dorn (10215) 11,965 None (Ang)
126 0 EaTbulaGa WowOweE (10221) 12,684 None (Ang)
127 0 Drizzt Faerun (10222) 14,294 AoA
128 0 frozen ellesmereisland (10223) 125,033 None (Ang)
129 0 Irah Paradise of Eden (10227) 14,874 None (Ang)
130 0 Ssissth di Doinota Ghik Okarthelthaczi (30037) 19,021 None (Bar)
131 0 Lachance Faux (30093) 11,220 None (Bar)
132 0 anthony madcon (30102) 10,851 None (Bar)
133 0 Caine Clardonia (30131) 44,838 None (Bar)
134 0 Taldric Yokosuka (30179) 57,414 None (Bar)
135 0 Taldric Yokohama (30180) 79,733 None (Bar)
136 0 Fergus Elathan (30187) 280,728 FA
137 0 Cyric Fall (30197) 43,285 None (Bar)
138 0 Verena pocatastasis (30202) 38,695 None (Bar)
139 0 Verena Apocatastasis (30203) 82,281 None (Bar)
140 0 Kael Nerathain (30204) 17,121 None (Bar)
141 0 Andraxos Apppolyons (30221) 9,833 None (Bar)
142 0 Voslan Asylem of Anguish (30222) 15,169 None (Bar)
143 0 Archangle Heavens Divine (30223) 15,991 None (Bar)
144 0 Garth Unholy Grounds (30228) 14,105 None (Bar)
145 0 Watta Pack racal2008 (30233) 9,142 None (Bar)
146 0 Destruction Being Last Realm (30260) 11,387 None (Bar)
147 0 5kar Relm Of Code Red (30268) 18,223 None (Bar)
148 0 grobling necromentha (30269) 9,418 None (Bar)
149 0 slyy slyyfyin (30271) 8,649 None (Bar)
150 0 Ryu blah2 (30283) 58,284 None (Bar)
151 0 Ryu stillgood (30284) 48,859 None (Bar)
152 0 V Serendipity (30287) 329,685 FA
153 0 Dawid Garfield (30294) 12,612 None (Bar)
154 0 ty4er prisonment (30297) 11,358 None (Bar)
155 0 Beelzeboss Tenac (30304) 11,107 None (Bar)
156 0 KaitouX NewB (30316) 9,329 None (Bar)
157 0 Sgt Pepper Lonley Heart (30321) 17,806 MTS
158 0 jackw89 timesplitter (30327) 17,857 None (Bar)
159 0 bleh meh (30330) 16,580 FA
160 0 Blaire NoodlesFromURamway (30331) 255,501 FA
161 0 Blaire Kaffa Mo Shofet (30335) 216,327 FA
162 0 Slayer Dragons (30336) 440,883 FA
163 0 G Unity (30341) 23,365 None (Bar)
164 0 Eden Son (30342) 116,897 FA
165 0 Nasty MOB (30345) 39,501 None (Bar)
166 0 Death Deathly Ill (30346) 56,054 None (Bar)
167 0 Death Sassy (30347) 47,839 None (Bar)
168 0 DininDarkstar CrystalForest (30348) 66,026 None (Bar)
169 0 SonyaDarkstar CrystalSpire (30349) 54,221 None (Bar)
170 0 VP of Pain Sarah Palin (50027) 47,178 None (Let)
171 0 Heilong Black Dragon Empire (50052) 23,679 None (Let)
172 0 kid kaos kaos realm (50078) 15,939 None (Let)
173 0 Griffon Soul Society (50085) 15,726 None (Let)
174 0 Castro Cuba (50087) 22,125 None (Let)
175 0 Deathblade Darketh Hearth (50103) 46,525 None (Let)
176 0 Black Knight Camalot (50106) 134,647 KToL
177 0 Black Knight Ranger Camalot2 (50107) 146,862 None (Let)
178 0 Fang Trabant (50109) 6,882 None (Let)
179 0 Ahlym Curalyn (50124) 21,776 None (Let)
180 0 Cleatus Revolution (50133) 16,820 None (Let)
181 0 deathblade Darketh Hearth2 (50145) 53,035 None (Let)
182 0 CaRNiFReeK Eye Of The Needle (50178) 10,233 None (Let)
183 0 Gouldrin Tyranniss (50209) 10,932 None (Let)
184 0 Quldan Lyndara (50215) 222,768 None (Let)
185 0 Kilamim Lengor (50220) 6,648 None (Let)
186 0 Stone Rose Snow Fields (50222) 507,425 AI
187 0 James Bristol (50249) 10,658 None (Let)
188 0 vilgax vengence (50263) 14,598 None (Let)
189 0 Gallante Dvark (50267) 15,417 None (Let)
190 0 Naguny Naguny (50268) 49,937 Combri
191 0 Ardno Kellas (50274) 167,086 AI
192 0 Ardno Delmore (50279) 86,540 None (Let)
193 0 Youre dead Death to 30206 (50290) 53,931 None (Let)
194 0 Merra Hightower (50300) 12,345 None (Let)
195 0 Toushirou Aisu (50306) 13,862 None (Let)
196 0 doggod hollow hole (50310) 11,881 None (Let)
197 0 Duke BlackBlood (50311) 45,200 None (Let)
198 0 Duke BlackWood (50312) 46,146 None (Let)
199 -2 fry the hung one petersburg (10013) 0 None (Ang)
200 -3 Kenchan Revenger (10088) 0 AoA
201 -3 Torkano Love me harder (30044) 332,153 FA
202 -4 ShamanRog SacredSouls (10140) 36,873 None (Ang)
203 -4 Alric Everthorn (30042) 63,942 None (Bar)
204 -4 gravy leg US OLYMPIC BEER TEAM (30140) 46,695 None (Bar)
205 -6 demon the demon gate (10178) 17,770 None (Ang)
206 -7 The Dude SkinnyHippyville (10071) 93,575 None (Ang)
207 -8 Mendaine Tartarsis (30259) 48,924 None (Bar)
208 -8 Leonidas Greek (50182) 23,406 None (Let)
209 -10 Hokage Hidden Leaf Village (10150) 55,193 None (Ang)
210 -12 Shadow Raxus (10210) 19,167 None (Ang)
211 -12 Kiloth Ceron (50255) 354,038 TGH
212 -12 Redreign Redchaos (50303) 14,640 None (Let)
213 -15 Ritgom Siloponotgom (10018) 194,100 SOUL
214 -16 Sir Hemis 1love1life (50298) 73,651 None (Let)
215 -18 Maliki Grand Rapids (10006) 26,189 None (Ang)
216 -20 Jeeves Peanutopia (30234) 76,642 None (Bar)
217 -21 Eisheth Shaol (30154) 0 None (Bar)
218 -23 Garion Riva (30326) 78,174 None (Bar)
219 -24 Creator Horror (30208) 181,645 None (Bar)
220 -28 Holli Oceans Paradise (10038) 195,741 AoA
221 -28 Dante Divinorum (30005) 220,172 MTS
222 -31 Seska Dragonslayer Koriasai (30036) 0 None (Bar)
223 -34 Link Still Studying (50169) 680,711 Judges
224 -44 Arias Blood Initiative (30171) 474,156 TEN
225 -44 zorro legend (50283) 166,406 AI
226 -47 Losa Irtieses (30060) 90,080 FA
227 -48 Reylan Talonspyre Eat Me (30002) 79,739 G
228 -49 Mumus Vitea (50002) 256,874 AI
229 -50 Reylan Talonspyre Foundation (30008) 79,785 G
230 -52 Del Teanos Despair (10009) 291,540 Calael
231 -52 Morph Wiersdale (10044) 0 None (Ang)
232 -53 Artanis Aiur (30193) 519,050 TEN
233 -54 Tmonster Lazy (50136) 500,770 AI
234 -58 Vagabond King Armaya (30017) 310,406 FA
235 -61 Kain UpDown (30024) 315,280 TEN
236 -62 Cheer Basket (30076) 9,707 None (Bar)
237 -64 Stark Agobi (10053) 222,793 SOL
238 -64 Veers Korriban (50198) 91,446 None (Let)
239 -66 Sativa Trojan (50248) 536,038 MuM
240 -67 Steven Shannon (30150) 394,885 FA
241 -68 MrFinance MoneyMaker (10186) 17,067 None (Ang)
242 -68 Aria Forever Golden (50041) 79,719 None (Let)
243 -69 Flip Dizzy Flip Dizzy (10123) 94,860 None (Ang)
244 -71 Little Kitty Paws to Claws (50083) 722,474 MuM
245 -72 Laici Olet (50001) 424,273 AI
246 -74 Point End (10094) 50,075 Goblins
247 -76 Warduke Vlarn (10036) 94,476 None (Ang)
248 -76 Be Frankster (30022) 15,722 None (Bar)
249 -78 Who Cares SAndsII (50039) 178,942 TGH
250 -80 Cyric Wynter (30196) 69,022 None (Bar)
251 -80 8 SRT I (30207) 407,821 FA
252 -82 Stark The Reach (10054) 108,537 SOL
253 -82 Treat Tricker (10106) 15,110 Goblins
254 -82 Sandecker Cabal (30205) 17,011 None (Bar)
255 -83 Lucielaukitty Oi Clash of Kings (50104) 516,729 MuM
256 -84 Its Me Trader Joe (30322) 486,724 TEN
257 -85 Jane I am Back (50118) 535,727 MuM
258 -92 Jimmy DiGritz Stainless Steel Rat (10001) 385,928 DEM
259 -94 Fire Judge Judy (50013) 3,147,569 Judges
260 -95 Wagz W1 (50278) 391,361 MuM
261 -98 Arias Domination (30170) 47,771 TEN
262 -102 Legacy Battle Creek (10008) 55,969 None (Ang)
263 -105 BL Doubleyourfun (10051) 271,508 AoA
264 -107 nitra 123456 (10085) 196,592 DEM
265 -108 Big Boss Outer Heaven (30094) 49,847 FOXHOUND
266 -109 Divinorum Salvia (30122) 157,130 MTS
267 -110 Wagz Wagner Too (50162) 380,614 MuM
268 -112 Gerien Caelum Acidum (50164) 33,458 MuM
269 -118 8 SRT (30206) 378,957 FA
270 -124 Geothe Anaria (30015) 387,937 FA
271 -124 Li Aethcrial (50232) 16,046 None (Let)
272 -128 Bogumil Lara (50022) 543,821 Judges
273 -131 Nekem8 Blaland (10157) 425,199 AoA
274 -133 BD CloudPeaks (50172) 149,886 TGH
275 -139 Aruara Lost Spires (10046) 160,888 Goblins
276 -140 Maxis Maxtontania (10022) 60,994 None (Ang)
277 -140 Baashkai Menufied United (10043) 0 None (Ang)
278 -144 Old Oak Casygane (50293) 117,641 None (Let)
279 -145 Blood Unicorn (50127) 114,667 None (Let)
280 -154 Caine Trelawny (30069) 49,952 None (Bar)
281 -168 Bl Twoforone (10050) 678,451 AoA
282 -172 Stone Rose Moonlight Fires (50223) 276,023 AI
283 -176 Tmonster LazyReligion (50176) 584,335 AI
284 -188 talshady chupa cobre (30308) 108,241 G
285 -193 Broomhilda CrustyCrater (10028) 471,780 SOL
286 -195 Grizz Gurlee Drynk Drunkz (50023) 296,748 TGH
287 -200 Goat Real Canadian Beaver (50024) 114,166 TGH
288 -202 Gareth Gobblecoque Fashionably Late (30095) 438,141 FOXHOUND
289 -216 Geo Cache (10122) 111,157 None (Ang)
290 -217 Me Dumbass (10063) 211,278 SOL
291 -218 Torkano Funk n Wagnalls (30156) 384,244 FA
292 -219 Aruara Valley Of Heroes (10047) 75,997 Goblins
293 -221 Tri Triangle (30047) 436,184 FA
294 -221 Are Colorful Rainbow Slippers (50128) 108,283 None (Let)
295 -225 Jimmy DiGritz Stainless Steel Mous (10002) 237,290 DEM
296 -230 Aqua Systeriouss (50166) 737,595 TGH
297 -230 Grabos Under Town (50191) 77,109 None (Let)
298 -263 Fire Judge Joe Brown (50051) 2,039,531 Judges
299 -263 raistlin bailout (50289) 303,065 TGH
300 -288 Raistlin underworld (50251) 176,700 TGH
301 -293 PORNSTAR JENNA JAMESON (10081) 205,500 DEM
302 -325 Mickal Redwater Stone Sour (50132) 2,364,291 MuM
303 -331 Space Wench Lunar Trip (10025) 211,528 SOL
304 -344 Calipstor Sunbreath (50058) 12,094 NPO
305 -355 Blahv2 Blah (10070) 83,706 None (Ang)
306 -358 Mickal Redwater Stabbing Westward (50010) 1,220,661 Combri
307 -381 King Jew Jewchild (10069) 70,256 None (Ang)
308 -383 Gili Dreaded Return (50005) 1,964,173 MuM
309 -408 Sartek Obsidian (10057) 491,420 SOL
310 -490 Coran High Bluff (10075) 95,062 Goblins
311 -503 Squidgey Ill avenge you Brad (50114) 1,577,704 TGH
312 -510 Princetta Wicked Lovely (50119) 2,150,168 MuM
313 -558 Nagash MURMELADE (50044) 686,788 MuM
314 -598 Zhord Chaos Reigns (50018) 2,455,441 MuM
315 -611 Squidgey Squidgey by the Sea (50015) 252,102 TGH
316 -627 Sativa Cannabis (50048) 597,808 MuM
317 -703 Jessi Outpost (50068) 1,967,207 TGH
318 -755 Captain Insano Asylum (30025) 143,012 TEN
319 -773 Aqua Forum (50053) 2,125,863 Combri
320 -790 Zhord Harlequin (50016) 4,007,545 MuM
321 -830 the trooper zann (50029) 22,869 TGH
322 -917 Kwaiq Rantallion (50028) 2,164,398 Combri
323 -1033 Grunt Duh Duh (50004) 1,597,042 Combri
324 -1038 Warchief Sacrifice (10048) 99,037 Goblins
RankGuildMembersTotal HonourAvg Honour
1 OAFS 2 838.00 419.00
2 MTS 8 800.00 100.00
3 Goblins 15 1,045.00 69.67
4 Judges 13 738.00 56.77
5 TEN 17 520.00 30.59
6 SOUL 3 61.00 20.33
7 None (Bar) 61 205.00 3.36
8 KToL 1 0.00 0.00
9 G 5 -17.00 -3.40
10 Calael 5 -40.00 -8.00
11 None (Let) 47 -471.00 -10.02
12 None (Ang) 47 -1,525.00 -32.45
13 AoA 11 -418.00 -38.00
14 FA 20 -777.00 -38.85
15 AI 8 -567.00 -70.88
16 SOL 9 -813.00 -90.33
17 FOXHOUND 3 -290.00 -96.67
18 DEM 5 -711.00 -142.20
19 MuM 19 -3,464.00 -182.32
20 TGH 18 -3,343.00 -185.72
21 NPO 1 -344.00 -344.00
22 Combri 6 -2,927.00 -487.83